Libreria
292 ascolti | Vai alla pagina dell'artista
Album (7)
-
With Love And Squalor (160 ascolti) -
Brain Thrust Mastery (82 ascolti) -
Barbara (21 ascolti) -
Rules Don't Stop (16 ascolti) -
Burnout : Revenge (7 ascolti) -
Great Escape (4 ascolti) -
Live From Union Chapel, London (2 ascolti)
| Brani (29) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Nobody Move, Nobody Get Hurt | 3:15 | 61 | ||||||
| Tonight | 3:40 | 42 | ||||||
| This Scene Is Dead | 3:43 | 41 | ||||||
| The Great Escape (Album Version) | 3:18 | 32 | ||||||
|
|
Rules Don't Stop | 2:16 | 31 | |||||
| Ghouls | 2:57 | 28 | ||||||
|
|
The Great Escape | 3:18 | 16 | |||||
| After Hours | 3:51 | 7 | ||||||
| Cash Cow | 2:35 | 5 | ||||||
| It's A Hit | 3:40 | 3 | ||||||
| Can't Lose | 3:31 | 3 | ||||||
| Inaction | 2:32 | 2 | ||||||
| Lousy Reputation | 3:41 | 2 | ||||||
| What's The Word | 3:16 | 2 | ||||||
| Textbook | 4:01 | 2 | ||||||
|
|
I Don't Bite | 2:46 | 2 | |||||
| Worth The Wait | 5:51 | 1 | ||||||
| Callbacks | 2:48 | 1 | ||||||
| Dinosaurs | 3:35 | 1 | ||||||
| Altered Beast | 3:57 | 1 | ||||||
|
|
Impatience | 3:26 | 1 | |||||
| Let's See It | 3:55 | 1 | ||||||
| That's What Counts | 4:18 | 1 | ||||||
|
|
Nobody Move, Nobody Get Hurt (Live From Union Chapel, London) | 6:02 | 1 | |||||
|
|
The Great Escape (Live From Union Chapel, London) | 3:35 | 1 | |||||
|
|
Nice Guys | 2:53 | 1 | |||||
|
|
Ambition | 3:13 | 1 | |||||
|
|
Break It Up | 2:54 | 1 | |||||
|
|
Foreign Kicks | 3:57 | 1 | |||||
carrik