Libreria
1.195 ascolti | Vai alla pagina dell'artista
Album (4)
-
Horizons (586 ascolti) -
Deep Blue (524 ascolti) -
Killing With a Smile (84 ascolti) -
Don't Close Your Eyes (1 ascolto)
| Brani (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Boneyards |
|
3:15 | 124 | |||||
| Sleepwalker |
|
4:01 | 77 | |||||
| Carrion |
|
3:07 | 72 | |||||
| Idols and Anchors |
|
3:48 | 70 | |||||
| Feed Them To The Pigs | 2:34 | 68 | ||||||
| Karma | 3:49 | 68 | ||||||
| Moments In Oblivion | 1:43 | 66 | ||||||
| Wreckage | 3:21 | 59 | ||||||
| Five Months | 4:02 | 46 | ||||||
| Home Is For The Heartless | 4:08 | 46 | ||||||
| Breaking Point | 3:38 | 40 | ||||||
| Unrest | 2:19 | 40 | ||||||
| Deadweight | 3:47 | 36 | ||||||
| Leviathan I | 3:49 | 35 | ||||||
| Deliver Me | 4:14 | 34 | ||||||
| The Sirens' Song | 3:05 | 33 | ||||||
| Set To Destroy | 1:33 | 29 | ||||||
| Romance Is Dead | 5:17 | 28 | ||||||
| Alone | 4:31 | 28 | ||||||
| Pressures | 3:22 | 26 | ||||||
| Begin | 0:47 | 25 | ||||||
| Hollow | 3:00 | 24 | ||||||
| Dead Man's Chest | 3:21 | 22 | ||||||
| Samsara | 1:45 | 22 | ||||||
|
|
Smoke 'Em If Ya Got 'Em | 3:46 | 16 | |||||
| Frostbite | 3:35 | 12 | ||||||
| Pandora | 3:58 | 11 | ||||||
| Horizons | 5:37 | 8 | ||||||
| Guns For Show, Knives For A Pro | 2:43 | 6 | ||||||
| A Cold Day in Hell | 4:01 | 6 | ||||||
| Blackout | 2:43 | 5 | ||||||
| Picture Perfect, Pathetic | 2:43 | 4 | ||||||
| It's Hard To Speak Without A Tongue | 4:16 | 3 | ||||||
| Gimme A D | 3:31 | 2 | ||||||
| Anasasis (Xenophontis) | 3:31 | 2 | ||||||
|
|
... | 1:14 | 1 | |||||
| Mutiny | 3:13 | 1 | ||||||
camilla_q