Libreria
277 ascolti | Vai alla pagina dell'artista
Album (18)
-
Moving Pictures (126 ascolti) -
Permanent Waves (53 ascolti) -
Power Windows (29 ascolti) -
Time Stand Still: The Collection (15 ascolti) -
Rush (13 ascolti) -
Grace Under Pressure (11 ascolti) -
A Farewell To Kings (6 ascolti) -
2112 (5 ascolti) -
Fly By Night (3 ascolti) -
The Spirit of Radio: Greatest Hits 1974-1987 (3 ascolti) -
Hemispheres (3 ascolti) -
Signals (2 ascolti) -
Caress Of Steel (2 ascolti) -
Spirit Of Radio: Greatest Hits (1974-1987) (2 ascolti) -
Hold Your Fire (1 ascolto) -
Different Stages (disc 2) (1 ascolto) -
Snakes & Arrows (1 ascolto) -
Burning Heart 2 (1 ascolto)
| Brani (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Tom Sawyer |
|
4:36 | 111 | ||||
|
|
The Spirit of Radio |
|
4:57 | 56 | ||||
|
|
The Big Money | 5:35 | 29 | |||||
| YYZ | 4:26 | 14 | ||||||
|
|
Working Man | 7:08 | 10 | |||||
|
|
Red Sector A | 5:11 | 10 | |||||
|
|
Freewill | 5:22 | 5 | |||||
| Red Barchetta | 6:07 | 4 | ||||||
|
|
Cinderella Man | 4:22 | 3 | |||||
|
|
Finding My Way | 5:05 | 3 | |||||
|
|
Marathon | 6:09 | 2 | |||||
| Limelight | 4:21 | 2 | ||||||
|
|
Closer To The Heart | 2:51 | 2 | |||||
|
|
La Villa Strangiato | 9:34 | 2 | |||||
|
|
Natural Science | 9:18 | 2 | |||||
|
|
Xanadu | 11:07 | 1 | |||||
|
|
New World Man | 3:43 | 1 | |||||
|
|
The Trees | 4:43 | 1 | |||||
|
|
Subdivisions | 5:34 | 1 | |||||
|
|
A Passage To Bangkok | 3:35 | 1 | |||||
|
|
Bastille Day | 4:38 | 1 | |||||
|
|
Lakeside Park | 4:09 | 1 | |||||
| 2112 | 20:36 | 1 | ||||||
|
|
The Twilight Zone | 3:19 | 1 | |||||
|
|
Lessons | 3:53 | 1 | |||||
|
|
Something For Nothing | 3:58 | 1 | |||||
|
|
Madrigal | 2:36 | 1 | |||||
|
|
Anthem | 4:26 | 1 | |||||
|
|
By-Tor And The Snow Dog | 8:39 | 1 | |||||
|
|
Fly By Night | 3:22 | 1 | |||||
|
|
Making Memories | 3:05 | 1 | |||||
| Witch Hunt | 4:45 | 1 | ||||||
|
|
Distant Early Warning | 4:56 | 1 | |||||
|
|
Force Ten | 4:55 | 1 | |||||
|
|
Time Stand Still | 5:07 | 1 | |||||
| The Camera Eye | 11:01 | 1 | ||||||
| Far Cry | 5:19 | 1 | ||||||
caitlin