Libreria
69 ascolti | Vai alla pagina dell'album
| Brani (17) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Durata | Ascolti ↓ | ||||||
| Love Me Two Times | 6:54 | 11 | ||||||
| Light My Fire | 7:09 | 10 | ||||||
| Hello, I Love You | 2:30 | 5 | ||||||
| Break on Through (to the Other Side) | 4:39 | 5 | ||||||
| Back Door Man | 2:22 | 4 | ||||||
| My Eyes Have Seen You | 2:04 | 4 | ||||||
| Not to Touch the Earth | 3:54 | 4 | ||||||
| The End | 17:29 | 4 | ||||||
| Soul Kitchen | 7:53 | 3 | ||||||
| Five to One | 4:30 | 3 | ||||||
| Moonlight Drive | 5:55 | 3 | ||||||
| The Unknown Soldier | 3:22 | 3 | ||||||
| Spanish Caravan | 1:19 | 3 | ||||||
| Alabama Song (Whisky Bar) | 3:17 | 3 | ||||||
| When the Music's Over | 12:38 | 2 | ||||||
|
|
Strange Days | 4:21 | 1 | |||||
| People Are Strange | 2:11 | 1 | ||||||
bornasghosts