Libreria
186 ascolti | Vai alla pagina dell'artista
Album (6)
-
Dark Horse (74 ascolti) -
All The Right Reasons (44 ascolti) -
The Long Road (37 ascolti) -
Here And Now (19 ascolti) -
The State (6 ascolti) -
Committed 2 Rock (1 ascolto)
| Brani (32) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Burn It To The Ground | 3:31 | 26 | |||||
| If Today Was Your Last Day |
|
4:08 | 22 | |||||
| Someone That You're With | 4:01 | 15 | ||||||
| Animals | 3:06 | 15 | ||||||
| When We Stand Together | 3:11 | 14 | ||||||
| Feelin' Way Too Damn Good | 4:16 | 10 | ||||||
| Gotta Be Somebody | 4:13 | 9 | ||||||
| I'd Come For You | 4:23 | 8 | ||||||
| See You At The Show | 4:04 | 7 | ||||||
| Savin' Me | 3:39 | 7 | ||||||
| Leader Of Men | 3:30 | 6 | ||||||
| Another Hole In The Head | 3:36 | 5 | ||||||
| Into The Night (feat. Santana) |
|
3:40 | 5 | |||||
| Throw Yourself Away | 3:55 | 4 | ||||||
| Do This Anymore | 4:03 | 3 | ||||||
| Should've Listened | 3:42 | 3 | ||||||
| If Everyone Cared | 3:35 | 3 | ||||||
| This Afternoon | 4:35 | 3 | ||||||
| Next Go Round | 3:45 | 3 | ||||||
| Just To Get High | 4:02 | 3 | ||||||
| Someday | 3:26 | 2 | ||||||
| Flat On The Floor | 2:02 | 2 | ||||||
| Photograph | 4:18 | 2 | ||||||
| Breathe | 3:58 | 1 | ||||||
| Believe It Or Not | 4:08 | 1 | ||||||
| Rockstar | 4:14 | 1 | ||||||
| Far Away | 3:58 | 1 | ||||||
| Bottoms Up | 3:37 | 1 | ||||||
| Trying Not To Love You | 4:12 | 1 | ||||||
| Holding On To Heaven | 3:52 | 1 | ||||||
| Everything I Wanna Do | 3:27 | 1 | ||||||
| Don't Ever Let It End | 3:50 | 1 | ||||||
beetfarmer007