Libreria
124 ascolti | Vai alla pagina dell'artista
Album (7)
-
Undun (50 ascolti) -
How I Got Over (25 ascolti) -
Things Fall Apart (17 ascolti) -
Game Theory (12 ascolti) -
Phrenology (10 ascolti) -
The Tipping Point (4 ascolti) -
Make My (1 ascolto)
| Brani (38) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
You Got Me | 4:57 | 13 | |||||
|
|
The Seed (2.0) |
|
4:27 | 10 | ||||
|
|
Make My | 4:28 | 8 | |||||
|
|
The Fire |
|
3:41 | 7 | ||||
| Long Time | 4:21 | 6 | ||||||
| Game Theory | 4:00 | 5 | ||||||
|
|
Sleep | 2:15 | 5 | |||||
|
|
Possibility (2nd Movement) | 0:55 | 5 | |||||
|
|
Dun | 1:17 | 5 | |||||
|
|
One Time | 3:56 | 5 | |||||
|
|
The OtherSide | 4:03 | 5 | |||||
|
|
How I Got Over | 3:34 | 4 | |||||
|
|
A Peace Of Light | 1:50 | 4 | |||||
|
|
Right On | 3:36 | 4 | |||||
|
|
Kool On | 3:49 | 4 | |||||
|
|
Dear God 2.0 |
|
3:52 | 3 | ||||
|
|
Will to Power (3rd Movement) | 1:04 | 3 | |||||
|
|
Finality (4th Movement) | 1:31 | 3 | |||||
| Don't Say Nuthin' | 3:36 | 2 | ||||||
|
|
Tip The Scale | 4:18 | 2 | |||||
|
|
Stomp | 2:23 | 2 | |||||
|
|
Lighthouse | 3:44 | 2 | |||||
|
|
I Remember | 3:15 | 2 | |||||
|
|
What They Do |
|
5:15 | 1 | ||||
|
|
Distortion To Static |
|
4:18 | 1 | ||||
|
|
The Next Movement |
|
|
2:34 | 1 | |||
| Dynamite! | 4:47 | 1 | ||||||
|
|
Double Trouble | 6:24 | 1 | |||||
| 100% Dundee | 3:53 | 1 | ||||||
| Step Into the Relm | 2:49 | 1 | ||||||
| Adrenaline! | 4:27 | 1 | ||||||
|
|
What You Want |
|
4:48 | 1 | ||||
|
|
Star/Pointro | 7:37 | 1 | |||||
|
|
Guns Are Drawn | 5:16 | 1 | |||||
| Don't Feel Right | 4:40 | 1 | ||||||
|
|
The Day | 3:44 | 1 | |||||
|
|
Radio Daze | 4:16 | 1 | |||||
|
|
Now Or Never | 4:35 | 1 | |||||
atre14