Libreria
112 ascolti | Vai alla pagina dell'artista
Da Venerdì 13 Maggio 2011 a Domenica 13 Maggio 2012 Generale
Album (6)
-
Soundtrack to Your Escape (80 ascolti) -
Sounds of a Playground Fading (15 ascolti) -
Whoracle (8 ascolti) -
Lunar Strain & Subterranean (6 ascolti) -
Reroute to Remain (2 ascolti) -
The Jester Race (1 ascolto)
| Brani (31) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Dead Alone | 3:41 | 18 | |||||
|
|
Like You Better Dead | 3:22 | 17 | |||||
|
|
Touch of Red | 2:49 | 15 | |||||
|
|
The Quiet Place | 3:21 | 9 | |||||
|
|
My Sweet Shadow | 4:37 | 9 | |||||
|
|
Evil in a Closet | 4:01 | 6 | |||||
|
|
Where the Dead Ships Dwell | 4:25 | 5 | |||||
|
|
Episode 666 | 3:45 | 3 | |||||
|
|
Everything Counts | 3:17 | 2 | |||||
| Starforsaken | 3:09 | 2 | ||||||
|
|
In Search For I | 3:22 | 2 | |||||
|
|
Darker Times | 3:24 | 2 | |||||
|
|
The Attic | 3:16 | 2 | |||||
|
|
Ropes | 3:43 | 2 | |||||
|
|
A New Dawn | 5:51 | 2 | |||||
|
|
Cloud Connected | 3:41 | 1 | |||||
| Dreamscape | 3:45 | 1 | ||||||
|
|
The Jester's Dance | 2:08 | 1 | |||||
| Everlost (Part I) | 4:16 | 1 | ||||||
|
|
Black & White | 3:36 | 1 | |||||
|
|
Dial 595-Escape | 3:47 | 1 | |||||
|
|
Superhero of the Computer Rage | 3:59 | 1 | |||||
|
|
The Hive | 4:03 | 1 | |||||
|
|
F(R)Iend | 3:24 | 1 | |||||
|
|
Morphing Into Primal | 3:05 | 1 | |||||
|
|
Worlds Within The Margin | 5:08 | 1 | |||||
|
|
Borders and Shading | 4:22 | 1 | |||||
| Lunar Strain | 2:53 | 1 | ||||||
| Behind Space | 3:35 | 1 | ||||||
|
|
Deliver Us | 3:30 | 1 | |||||
|
|
Liberation | 5:09 | 1 | |||||
allergisch