Libreria
103 ascolti | Vai alla pagina dell'artista
Album (3)
-
Let England Shake (56 ascolti) -
Rid of Me (24 ascolti) -
White Chalk (23 ascolti)
| Brani (31) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
The Words That Maketh Murder | 3:46 | 13 | |||||
|
|
The Glorious Land | 3:35 | 7 | |||||
|
|
Hook |
|
3:57 | 5 | ||||
|
|
To Talk To You | 4:00 | 5 | |||||
|
|
The Last Living Rose | 2:21 | 5 | |||||
|
|
50ft Queenie | 2:23 | 4 | |||||
|
|
Rub 'til It Bleeds | 5:03 | 4 | |||||
|
|
Let England Shake | 3:09 | 4 | |||||
|
|
In the Dark Places | 3:00 | 4 | |||||
|
|
Bitter Branches | 2:30 | 4 | |||||
|
|
The Colour of the Earth | 2:34 | 4 | |||||
|
|
Yuri-G | 3:28 | 3 | |||||
|
|
Man-Size Sextet | 2:18 | 3 | |||||
|
|
Highway '61 Revisited | 2:57 | 3 | |||||
|
|
When Under Ether | 2:22 | 3 | |||||
|
|
The Piano | 2:36 | 3 | |||||
|
|
All And Everyone | 5:40 | 3 | |||||
|
|
On Battleship Hill | 4:08 | 3 | |||||
|
|
England | 3:11 | 3 | |||||
|
|
Hanging in the Wire | 2:38 | 3 | |||||
|
|
Written on the Forehead | 3:40 | 3 | |||||
|
|
Silence | 3:05 | 2 | |||||
|
|
White Chalk | 3:06 | 2 | |||||
|
|
The Devil | 2:56 | 2 | |||||
|
|
Broken Harp | 1:57 | 2 | |||||
|
|
Rid of Me | 4:28 | 1 | |||||
|
|
Missed | 4:25 | 1 | |||||
|
|
The Mountain | 3:10 | 1 | |||||
|
|
Before Departure | 3:45 | 1 | |||||
|
|
Dear Darkness | 3:09 | 1 | |||||
|
|
Grow Grow Grow | 3:21 | 1 | |||||
alasdecarton