Libreria
189 ascolti | Vai alla pagina dell'artista
Album (4)
-
Greatest Hits Disc 1 (132 ascolti) -
Greatest Hits Disc 2 (34 ascolti) -
AHK-toong BAY-bi Covered (7 ascolti) -
Mellon Collie And The Infinite Sadness -… (1 ascolto)
| Brani (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Hurt |
|
5:00 | 44 | ||||
|
|
Closer | 6:27 | 28 | |||||
|
|
The Hand That Feeds | 3:31 | 10 | |||||
|
|
Only | 4:23 | 7 | |||||
| Zoo Station | 6:28 | 7 | ||||||
|
|
March of the Pigs | 2:59 | 6 | |||||
| Down in It | 3:47 | 6 | ||||||
| Burn | 5:00 | 5 | ||||||
|
|
Sin | 4:15 | 5 | |||||
|
|
Dead Souls | 4:53 | 5 | |||||
|
|
Piggy (Nothing Can Stop Me Now) | 4:03 | 5 | |||||
|
|
Reptile | 6:51 | 5 | |||||
|
|
Head Like a Hole | 4:54 | 4 | |||||
|
|
Terrible Lie | 4:59 | 4 | |||||
|
|
Something I Can Never Have | 5:53 | 3 | |||||
|
|
The Perfect Drug | 5:15 | 3 | |||||
|
|
Suck | 4:13 | 3 | |||||
|
|
The Day the World Went Away | 4:34 | 3 | |||||
|
|
Wish | 3:40 | 3 | |||||
|
|
Pinion | 1:03 | 3 | |||||
|
|
Gave Up | 4:14 | 2 | |||||
|
|
Starfuckers, Inc. | 5:00 | 2 | |||||
|
|
We're In This Together | 7:17 | 2 | |||||
|
|
Into the Void | 4:50 | 2 | |||||
| Deep | 4:06 | 2 | ||||||
| Where is Everybody | 5:42 | 2 | ||||||
|
|
Happiness in Slavery | 6:08 | 2 | |||||
|
|
Sunspots | 4:03 | 2 | |||||
|
|
The Fragile | 5:12 | 2 | |||||
|
|
The Beginning of the End | 2:47 | 2 | |||||
|
|
Survivalism | 4:22 | 2 | |||||
|
|
Capital G | 3:50 | 2 | |||||
|
|
The Great Destroyer | 3:17 | 2 | |||||
| Something I Can Never Have (Still) |
|
5:54 | 1 | |||||
|
|
And All That Could Have Been | 6:14 | 1 | |||||
|
|
Every Day Is Exactly the Same | 4:54 | 1 | |||||
| Strange Reunions |
|
6:13 | 1 | |||||
agus89