Libreria
84 ascolti | Vai alla pagina dell'artista
Album (4)
-
Late Night At Desert's Rimrock (38 ascolti) -
In the Name of Mozart (24 ascolti) -
In the Name of Beethoven (21 ascolti) -
Attack of the Neon Shark (1 ascolto)
| Brani (27) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Unsolved | 2:40 | 14 | |||||
|
|
Vagina Denata | 4:27 | 13 | |||||
|
|
Andante K. 545 | 2:08 | 9 | |||||
|
|
Allegro C Maj K. 545 | 1:53 | 9 | |||||
|
|
Sonata No. 14: Allegretto | 2:16 | 7 | |||||
|
|
His/Her Dosage | 4:47 | 6 | |||||
|
|
Rondo A La Turca A Maj K. 331 | 3:30 | 4 | |||||
|
|
Symphony No. 5 (First Movement) | 8:10 | 3 | |||||
|
|
Romance for Violin #5 | 9:18 | 3 | |||||
|
|
Sonata No. 14: Rondo Agitato | 6:50 | 3 | |||||
|
|
Sonata No. 14: Adagio Sostenuto | 5:55 | 3 | |||||
|
|
You Asked | 4:20 | 2 | |||||
|
|
Telling England By The Sound | 4:31 | 2 | |||||
|
|
Sonata No. 21 (Waldstein Sonata) | 9:33 | 2 | |||||
| La Lattaia | 4:00 | 1 | ||||||
|
|
Thema With 12 Variations D Maj K. 284 | 13:21 | 1 | |||||
|
|
Asparagus Piss | 3:17 | 1 | |||||
|
|
Guitar (Piano) Concerto #24 C Min K. 491 | 9:34 | 1 | |||||
|
|
And the Wind Cries Shawn |
|
3:58 | 0 | ||||
|
|
Antistructure |
|
4:43 | 0 | ||||
|
|
Love Is A Resonance |
|
3:27 | 0 | ||||
|
|
Disembodied In Mojave |
|
4:49 | 0 | ||||
|
|
Tiktaalik In Evolution |
|
4:50 | 0 | ||||
|
|
The Smess Of Weightlessness |
|
5:41 | 0 | ||||
|
|
Romanza: Eine Kleine Nachtmusik K. 525 |
|
8:14 | 0 | ||||
|
|
Allegro: Eine Kleine Nachtmusik K. 525 |
|
5:19 | 0 | ||||
|
|
Is You Is Or Is You Ain’t? |
|
6:15 | 0 | ||||
ZomClagge