Libreria
118 ascolti | Vai alla pagina dell'artista
Album (5)
-
The Wanted (106 ascolti) -
Battleground (7 ascolti) -
Now That's What I Call Music! 80 (2 ascolti) -
BRIT Awards 2012 [Disc 1] (2 ascolti) -
Workout Mix 2013 (1 ascolto)
| Brani (19) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Heart Vacancy | 3:44 | 13 | |||||
| Behind Bars | 3:01 | 12 | ||||||
|
|
Lose My Mind | 3:50 | 12 | |||||
| Say It on the Radio | 3:18 | 11 | ||||||
| Hi and Low | 3:42 | 11 | ||||||
|
|
All Time Low | 3:25 | 9 | |||||
| A Good Day for Love to Die | 3:32 | 8 | ||||||
| Golden | 2:56 | 7 | ||||||
| Personal Soldier | 3:48 | 6 | ||||||
| Let's Get Ugly | 3:31 | 5 | ||||||
| Replace Your Heart | 4:07 | 4 | ||||||
| Weakness | 3:56 | 4 | ||||||
| Made | 3:22 | 4 | ||||||
|
|
Lightning |
|
3:24 | 4 | ||||
|
|
Glad You Came |
|
3:09 | 3 | ||||
|
|
Gold Forever | 3:58 | 2 | |||||
|
|
Warzone | 3:38 | 1 | |||||
| Invincible | 1:29 | 1 | ||||||
| I Found You - Steve Pitron & Max Sanna Club Edit | 4:41 | 1 | ||||||
Zoeearp