Libreria
52 ascolti | Vai alla pagina dell'artista
Album (3)
-
The War Of Art (27 ascolti) -
The Feeding [Enhanced] (17 ascolti) -
Can't Stop the Machine Disc 1 (8 ascolti)
| Brani (32) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Effigy 23 | 4:10 | 5 | ||||||
| Seamless | 5:17 | 3 | ||||||
| Song for the Suspect | 4:11 | 2 | ||||||
| Breathe In, Bleed Out | 4:27 | 2 | ||||||
| Just So You Know | 5:31 | 2 | ||||||
| Shutdown | 5:06 | 2 | ||||||
| Americ*** Evolving Into Useless Psychic Garbage | 2:33 | 2 | ||||||
|
|
All Wrapped Up (Live) | 3:27 | 2 | |||||
| Loyalty | 2 | |||||||
| Dirty | 3:27 | 2 | ||||||
| Leave Me Alone | 3:00 | 2 | ||||||
| Walk Away | 3:38 | 2 | ||||||
| Fiend | 4:20 | 2 | ||||||
| To Be Me | 4:43 | 2 | ||||||
| Dirty (Live) | 3:24 | 2 | ||||||
| Just So You Know [*] | 6:10 | 2 | ||||||
| Self | 4:21 | 1 | ||||||
| Fall | 4:29 | 1 | ||||||
| A Violent Reaction | 4:12 | 1 | ||||||
| All Wrapped Up | 3:27 | 1 | ||||||
| Never Get Caught | 4:56 | 1 | ||||||
| Nothing Gets Nothing | 5:30 | 1 | ||||||
| Pushing the Envelope | 3:18 | 1 | ||||||
| Reach and Touch | 4:00 | 1 | ||||||
| We Believe | 3:15 | 1 | ||||||
| Cowards | 3:03 | 1 | ||||||
| Pledge Allegiance | 3:23 | 1 | ||||||
| Ridicule | 4:48 | 1 | ||||||
| Take What I've Taken | 4:43 | 1 | ||||||
| Erratic | 3:22 | 1 | ||||||
|
|
Downstream | 3:51 | 1 | |||||
| Take What I've Taken (Live) | 4:41 | 1 | ||||||
YureSiqueira