Libreria
61 ascolti | Vai alla pagina dell'artista
Album (6)
-
Bachelor No. 2 (19 ascolti) -
Whatever (15 ascolti) -
Lost in Space (7 ascolti) -
Melrose Place - The Music (4 ascolti) -
One More Drifter in the Snow (3 ascolti) -
Paste Magazine Sampler 44 (2 ascolti)
| Brani (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
That's Just What You Are | 4:26 | 11 | |||||
|
|
It Takes All Kinds | 4:06 | 3 | |||||
|
|
Freeway | 3:50 | 3 | |||||
|
|
Deathly | 5:36 | 2 | |||||
|
|
Nothing Is Good Enough | 3:09 | 2 | |||||
|
|
Wise Up | 3:21 | 2 | |||||
|
|
Red Vines | 3:44 | 2 | |||||
|
|
How Am I Different | 5:03 | 2 | |||||
|
|
Pavlov's Bell | 4:34 | 2 | |||||
|
|
It's Not | 3:27 | 2 | |||||
|
|
Stupid Thing | 4:14 | 2 | |||||
|
|
I've Had It | 4:42 | 2 | |||||
| I'll Be Home For Christmas | 3:18 | 2 | ||||||
|
|
One | 2:54 | 1 | |||||
|
|
Driving Sideways | 3:49 | 1 | |||||
|
|
You Do | 3:45 | 1 | |||||
|
|
Ghost World | 3:30 | 1 | |||||
|
|
I Could Hurt You Now | 4:17 | 1 | |||||
|
|
Calling It Quits | 4:09 | 1 | |||||
|
|
Humpty Dumpty | 4:01 | 1 | |||||
|
|
This Is How It Goes | 3:47 | 1 | |||||
|
|
Guys Like Me | 3:12 | 1 | |||||
|
|
Say Anything | 4:57 | 1 | |||||
|
|
Fifty Years After The Fair | 3:46 | 1 | |||||
|
|
4th of July | 3:21 | 1 | |||||
|
|
Way Back When | 4:05 | 1 | |||||
|
|
Susan | 3:51 | 1 | |||||
|
|
Mr. Harris | 4:06 | 1 | |||||
|
|
Just Like Anyone | 1:22 | 1 | |||||
|
|
Could've Been Anyone | 4:24 | 1 | |||||
|
|
Jacob Marley's Chain | 3:02 | 1 | |||||
|
|
I Should've Known | 4:54 | 1 | |||||
|
|
Satellite | 4:10 | 1 | |||||
|
|
The Fall of the World's Own Optimist | 3:07 | 1 | |||||
|
|
Put Me On Top | 3:29 | 1 | |||||
|
|
I Know There's A Word | 3:16 | 1 | |||||
|
|
Calling On Mary | 4:02 | 1 | |||||
Xatrina