Libreria
462 ascolti | Vai alla pagina dell'artista
Album (4)
-
Gorilla Biscuits (178 ascolti) -
Start Today (160 ascolti) -
Rarities (120 ascolti) -
demos (4 ascolti)
| Brani (39) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Big Mouth | 1:57 | 36 | ||||||
| Hold Your Ground | 2:00 | 31 | ||||||
| No Reason Why | 1:51 | 26 | ||||||
| Gorilla Biscuits | 1:23 | 25 | ||||||
| Sitting Around At Home | 1:44 | 24 | ||||||
| Finish What You Started | 1:38 | 23 | ||||||
| Degradation | 1:34 | 22 | ||||||
| Breaking Free | 1:09 | 21 | ||||||
| Forgotten | 1:31 | 21 | ||||||
| Short End Of The Stick | 1:29 | 18 | ||||||
| Start Today | 2:04 | 16 | ||||||
| Things we say | 1:42 | 16 | ||||||
| New Direction | 2:28 | 16 | ||||||
| Two Sides | 2:04 | 15 | ||||||
| High Hopes | 2:22 | 14 | ||||||
| Stand Still |
|
2:08 | 14 | |||||
| First Failure | 1:39 | 14 | ||||||
| Better Than You | 1:40 | 11 | ||||||
| Time Flies | 1:45 | 10 | ||||||
| GM2 1 | 1:13 | 10 | ||||||
| Cats and Dogs | 1:35 | 10 | ||||||
| Competition | 2:04 | 9 | ||||||
| Hold Your Ground 1 | 2:02 | 8 | ||||||
| Biscuit Power | 1:23 | 7 | ||||||
| Do It Yourself | 1:50 | 7 | ||||||
|
|
Sittin Round At Home | 1:39 | 7 | |||||
| Slut | 2:21 | 5 | ||||||
| GB | 1:19 | 5 | ||||||
| cats and dogs (instrumental) | 1:33 | 5 | ||||||
| Instrumental (unreleased) | 2:06 | 4 | ||||||
| Should i stay or should i go | 1:47 | 2 | ||||||
| fed up | 2:07 | 2 | ||||||
| Six Times Around | 1:37 | 2 | ||||||
| Distance | 3:11 | 1 | ||||||
| Don't Tread On Me | 1:13 | 1 | ||||||
| Man With No Money | 2:46 | 1 | ||||||
| Friends Like You | 1:01 | 1 | ||||||
| Start Today (Instrumental) | 1:52 | 1 | ||||||
| in your head (gorilla biscuits) | 1:19 | 1 | ||||||
Welcometoksu