Libreria
209 ascolti | Vai alla pagina dell'artista
Album (3)
-
Fever (Japan Special Edition) (147 ascolti) -
Kylie hits (52 ascolti) -
WOMAN 3 [Disc 1] (10 ascolti)
| Brani (28) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata ↑ | Ascolti | |||||
| Get Outta My Way (Yasutaka Nakata Remix) | 0:30 | 4 | ||||||
|
|
Give It to Me | 2:49 | 11 | |||||
|
|
I Believe in You | 2:50 | 4 | |||||
| 2 Hearts | 2:53 | 4 | ||||||
|
|
On a Night Like This | 3:02 | 4 | |||||
|
|
Wow | 3:14 | 4 | |||||
|
|
In Your Eyes | 3:17 | 13 | |||||
|
|
All the Lovers | 3:20 | 3 | |||||
|
|
Dancefloor | 3:24 | 11 | |||||
| Spinning Around | 3:25 | 14 | ||||||
| I should be so lucky [Live] | 3:28 | 4 | ||||||
|
|
Fever | 3:31 | 8 | |||||
|
|
Come Into My World | 3:33 | 9 | |||||
| Good Like That | 3:34 | 11 | ||||||
|
|
Can't Get You Out of My Head | 3:35 | 11 | |||||
|
|
Love at First Sight | 3:36 | 13 | |||||
|
|
Get Outta My Way | 3:39 | 4 | |||||
|
|
Fragile | 3:46 | 10 | |||||
| Baby | 3:46 | 8 | ||||||
|
|
Love Affair | 3:48 | 8 | |||||
|
|
Boy | 3:48 | 7 | |||||
|
|
Your Love | 3:49 | 9 | |||||
| The Loco-Motion [Live] | 3:51 | 3 | ||||||
|
|
Burning Up | 3:57 | 8 | |||||
|
|
Butterfly | 4:08 | 9 | |||||
|
|
Slow | 4:10 | 4 | |||||
|
|
More More More | 4:40 | 10 | |||||
|
|
The Locomotion (Showgirl Tour - Live In Sydney) | 4:42 | 1 | |||||
Tetsuinp