Libreria
213 ascolti | Vai alla pagina dell'artista
Album (3)
-
Fever (Japan Special Edition) (148 ascolti) -
Kylie hits (55 ascolti) -
WOMAN 3 [Disc 1] (10 ascolti)
| Brani (28) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Spinning Around | 3:27 | 15 | ||||||
|
|
In Your Eyes | 3:20 | 14 | |||||
|
|
Love at First Sight | 3:36 | 13 | |||||
|
|
Give It to Me | 2:50 | 11 | |||||
|
|
Dancefloor | 3:25 | 11 | |||||
| Good Like That | 3:34 | 11 | ||||||
|
|
Can't Get You Out of My Head | 3:35 | 11 | |||||
|
|
Fragile | 3:46 | 10 | |||||
|
|
More More More | 4:42 | 10 | |||||
|
|
Your Love | 3:49 | 9 | |||||
|
|
Come Into My World | 3:33 | 9 | |||||
|
|
Butterfly | 4:09 | 9 | |||||
|
|
Fever | 3:31 | 8 | |||||
|
|
Burning Up | 4:28 | 8 | |||||
|
|
Love Affair | 3:49 | 8 | |||||
| Baby | 3:46 | 8 | ||||||
|
|
Boy | 3:49 | 7 | |||||
|
|
On a Night Like This | 3:02 | 5 | |||||
| 2 Hearts | 2:53 | 5 | ||||||
|
|
Slow | 3:14 | 4 | |||||
|
|
I Believe in You | 3:19 | 4 | |||||
| I should be so lucky [Live] | 3:28 | 4 | ||||||
|
|
Wow | 3:14 | 4 | |||||
|
|
Get Outta My Way | 3:39 | 4 | |||||
| Get Outta My Way (Yasutaka Nakata Remix) | 0:30 | 4 | ||||||
| The Loco-Motion [Live] | 3:51 | 3 | ||||||
|
|
All the Lovers | 3:25 | 3 | |||||
|
|
The Locomotion (Showgirl Tour - Live In Sydney) | 4:42 | 1 | |||||
Tetsuinp