Libreria
19 ascolti | Vai alla pagina dell'artista
Album (2)
-
You Could Have It So Much Better With Franz… (11 ascolti) -
You Could Have It So Much Better With Franz… (2 ascolti)
| Brani (12) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Womanizer (Britney Spears Cove |
|
3:53 | 6 | |||||
|
|
Do You Want To | 3:35 | 3 | |||||
|
|
This Boy | 2:21 | 1 | |||||
|
|
I'm Your Villain | 4:03 | 1 | |||||
|
|
Well That Was Easy | 3:01 | 1 | |||||
|
|
Walk Away | 3:35 | 1 | |||||
|
|
Evil and a Heathen | 2:05 | 1 | |||||
|
|
What You Meant | 3:23 | 1 | |||||
|
|
The Fallen | 3:41 | 1 | |||||
|
|
You Could Have It So Much Better | 2:40 | 1 | |||||
|
|
You're the Reason I'm Leaving | 2:46 | 1 | |||||
|
|
Eleanor Put Your Boots On | 2:49 | 1 | |||||
TatiSouza