Libreria
476 ascolti | Vai alla pagina dell'artista
Album (17)
-
American V: A Hundred Highways (107 ascolti) -
American V (82 ascolti) -
American VI: Ain't No Grave (74 ascolti) -
The Man Comes Around (36 ascolti) -
American IV: The Man Comes Around (34 ascolti) -
16 Biggest Hits (26 ascolti) -
The Legend of Johnny Cash (25 ascolti) -
The Essential Johnny Cash 1955-1983 (Disc 2) (23 ascolti) -
Icon (18 ascolti) -
With His Hot and Blue Guitar (11 ascolti) -
Super Hits (9 ascolti) -
American VI: Ain't No Grave (8 ascolti) -
American IV - The Man Comes Around (6 ascolti) -
American III: Solitary Man (2 ascolti) -
At Folsom Prison and San Quentin (2 ascolti) -
American Recordings (1 ascolto) -
At Folsom Prison (1 ascolto)
| Brani (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
God's Gonna Cut You Down |
|
2:38 | 189 | ||||
| Ain't No Grave |
|
2:53 | 62 | |||||
| The Man Comes Around | 4:27 | 57 | ||||||
|
|
Daddy Sang Bass | 2:25 | 46 | |||||
|
|
Get Rhythm | 2:15 | 31 | |||||
|
|
I Walk the Line | 3:14 | 17 | |||||
| Cool Water | 2:53 | 17 | ||||||
|
|
Folsom Prison Blues |
|
2:49 | 12 | ||||
| Hurt | 3:37 | 8 | ||||||
| We'll Meet Again | 2:57 | 3 | ||||||
|
|
Ring of Fire | 2:36 | 3 | |||||
| Personal Jesus | 3:19 | 2 | ||||||
| Desperado | 3:13 | 2 | ||||||
|
|
I Hung My Head | 3:53 | 2 | |||||
|
|
Sixteen Tons | 2:43 | 2 | |||||
|
|
Hey Porter | 2:13 | 2 | |||||
|
|
(Ghost) Riders in the Sky | 3:46 | 2 | |||||
|
|
Cocaine Blues | 3:19 | 2 | |||||
|
|
I'm So Lonesome I Could Cry | 3:03 | 1 | |||||
|
|
Tear Stained Letter | 3:39 | 1 | |||||
|
|
I Still Miss Someone | 2:34 | 1 | |||||
|
|
Cry, Cry, Cry | 2:28 | 1 | |||||
|
|
Folsom Prison Blues (Live) | 3:05 | 1 | |||||
|
|
A Thing Called Love | 2:31 | 1 | |||||
|
|
I See a Darkness | 3:42 | 1 | |||||
|
|
Delia's Gone | 2:04 | 1 | |||||
|
|
Nobody | 3:13 | 1 | |||||
|
|
Don't Take Your Guns to Town | 3:01 | 1 | |||||
|
|
Long Black Veil | 2:51 | 1 | |||||
|
|
Cry! Cry! Cry! | 2:29 | 1 | |||||
|
|
The Night Hank Williams Came To Town | 3:22 | 1 | |||||
|
|
Further On Up The Road | 3:24 | 1 | |||||
| For the Good Times | 3:21 | 1 | ||||||
| Can't Help But Wonder Where I'm Bound | 3:26 | 1 | ||||||
| I Don't Hurt Anymore | 2:45 | 1 | ||||||
TastelessAlien