Libreria
347 ascolti | Vai alla pagina dell'artista
Album (7)
-
Acoustic Songs (72 ascolti) -
Riot! (68 ascolti) -
Brand New Eyes (67 ascolti) -
All We Know Is Falling (60 ascolti) -
Paramore (51 ascolti) -
Riot! (Limited Edition) (16 ascolti) -
Twilight Soundtrack (4 ascolti)
| Brani (43) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Pressure | 3:15 | 24 | ||||||
| That's What You Get | 3:40 | 15 | ||||||
| Decode | 4:21 | 15 | ||||||
| Turn It Off | 4:19 | 15 | ||||||
| Airplanes | 2:59 | 15 | ||||||
| Where the Lines Overlap | 3:17 | 14 | ||||||
| Monster | 3:20 | 14 | ||||||
| Ignorance | 3:39 | 13 | ||||||
|
|
The Only Exception | 4:25 | 13 | |||||
|
|
Misery Business | 3:31 | 12 | |||||
| Adore | 3:32 | 11 | ||||||
| Misery Business (Acoustic): Live From Q101 Chicago | 3:17 | 11 | ||||||
| Brick by Boring Brick | 4:12 | 11 | ||||||
| Hello Hello | 4:18 | 10 | ||||||
| Crushcrushcrush | 3:09 | 10 | ||||||
|
|
All We Know | 3:14 | 9 | |||||
| Fences | 3:19 | 9 | ||||||
| All I Wanted | 3:45 | 8 | ||||||
|
|
Emergency | 3:57 | 7 | |||||
|
|
Whoa | 3:22 | 7 | |||||
| Looking Up | 3:28 | 7 | ||||||
| Here We Go Again | 3:24 | 6 | ||||||
| Rewind | 3:47 | 6 | ||||||
| Miracle | 3:29 | 6 | ||||||
| We Are Broken | 3:38 | 6 | ||||||
| Playing God | 3:01 | 6 | ||||||
| Use Somebody | 3:55 | 6 | ||||||
| When It Rains | 3:35 | 5 | ||||||
| Pressure (Acoustic): Live From Q101 Chicago | 3:01 | 5 | ||||||
| Feeling Sorry | 3:03 | 5 | ||||||
| Misguided Ghosts | 2:58 | 5 | ||||||
| Hallelujah | 3:23 | 4 | ||||||
|
|
Brighter | 3:44 | 4 | |||||
| Born for This | 3:58 | 4 | ||||||
| Let the Flames Begin | 3:18 | 4 | ||||||
| Decoy | 4:29 | 4 | ||||||
| Sunday Bloody Sunday (U2 Cover) | 4:16 | 4 | ||||||
| Careful | 3:50 | 4 | ||||||
| Use Somebody Cover | 4:03 | 4 | ||||||
|
|
Franklin | 3:19 | 3 | |||||
| Never Let This Go | 3:41 | 3 | ||||||
|
|
Conspiracy | 3:42 | 2 | |||||
| My Heart | 6:34 | 1 | ||||||
TalithaSaeki