Libreria
64 ascolti | Vai alla pagina dell'artista
Da Martedì 17 Maggio 2011 a Giovedì 17 Maggio 2012 Generale
Album (3)
-
The Complete Warner Bros. Recordings (Disc 1) (46 ascolti) -
The Complete Warner Bros. Recordings (Disc 2) (16 ascolti) -
What It Is! Funky Soul And Rare Grooves… (2 ascolti)
| Brani (28) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Am I Expecting Too Much | 2:49 | 7 | ||||||
| Victim Of The Darkness | 3:31 | 7 | ||||||
| Goin' Down | 2:54 | 4 | ||||||
|
|
Last Train | 3:00 | 4 | |||||
| Back in Baby's Arms | 4:49 | 4 | ||||||
|
|
Southern Nights | 4:47 | 4 | |||||
| What Do You Want the Girl to Do? | 3:39 | 4 | ||||||
| Cruel Way to Go Down | 3:54 | 3 | ||||||
| Freedom For The Stallion | 3:29 | 3 | ||||||
| Soul Sister | 2:47 | 2 | ||||||
| You Will Not Lose | 3:27 | 2 | ||||||
| Country John | 3:35 | 2 | ||||||
| When the Party's Over | 2:37 | 2 | ||||||
| Goin' Down (LP Version) (2006 Remastered) | 2:56 | 2 | ||||||
| Fingers and Toes | 4:06 | 1 | ||||||
| Gone Too Far | 3:18 | 1 | ||||||
| I've Got to Convince Myself | 2:42 | 1 | ||||||
| Worldwide | 2:42 | 1 | ||||||
| With You In Mind | 3:42 | 1 | ||||||
| Lover of Love | 3:17 | 1 | ||||||
| Happiness | 3:26 | 1 | ||||||
| What Is Success | 3:34 | 1 | ||||||
| Just A Kiss Away | 4:10 | 1 | ||||||
| Brickyard Blues | 3:41 | 1 | ||||||
| Allen and Gary Brown | 12:15 | 1 | ||||||
| Touch of Love | 3:09 | 1 | ||||||
| Allen's Closing Remarks | 0:59 | 1 | ||||||
| Out Of The City [Into Country Life] | 3:37 | 1 | ||||||
TBDD