Libreria
44 ascolti | Vai alla pagina dell'artista
Album (5)
-
The Dethalbum (22 ascolti) -
Dethalbum II (11 ascolti) -
The Dethalbum (Deluxe Bonus Disc) (6 ascolti) -
The Dethalbum III (3 ascolti) -
Brutal Legend OST (1 ascolto)
| Brani (24) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Dethklok Intro (Hidden) | 0:36 | 6 | ||||||
| Bloodlines | 3:30 | 4 | ||||||
| Face Fisted | 4:16 | 3 | ||||||
| The Gears | 4:22 | 3 | ||||||
| Duncan Hills Coffee Jingle | 1:14 | 2 | ||||||
| Birthday Dethday | 2:47 | 2 | ||||||
| Murmaider | 3:23 | 2 | ||||||
| Go Forth and Die | 4:22 | 2 | ||||||
| Hatredcopter | 2:56 | 2 | ||||||
| Better Metal Snake | 3:26 | 2 | ||||||
| Dethklok Gets in Tune | 3:26 | 2 | ||||||
| Comet Song | 3:48 | 2 | ||||||
| Thunderhorse | 2:45 | 1 | ||||||
| Hatredy | 4:17 | 1 | ||||||
| Fansong | 2:52 | 1 | ||||||
| Briefcase Full of Guts | 2:42 | 1 | ||||||
| Murdertrain a Comin' | 1:19 | 1 | ||||||
| Go Into the Water | 4:20 | 1 | ||||||
| I Tamper With the Evidence at the Murder Site of Odin | 4:30 | 1 | ||||||
| The Cyborg Slayers | 4:16 | 1 | ||||||
| Crush the Industry | 3:01 | 1 | ||||||
| I Ejaculate Fire | 3:38 | 1 | ||||||
| Starved | 4:57 | 1 | ||||||
| The Hammer | 4:28 | 1 | ||||||
Spanky2324