Libreria
127 ascolti | Vai alla pagina dell'artista
Da Mercoledì 29 Febbraio 2012 a Martedì 29 Maggio 2012 Generale
Album (4)
-
Unknown Pleasures (54 ascolti) -
Substance (47 ascolti) -
Closer (23 ascolti) -
Still (3 ascolti)
| Brani (30) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Love Will Tear Us Apart |
|
3:25 | 27 | ||||
| Disorder | 3:31 | 16 | ||||||
| Isolation | 2:53 | 9 | ||||||
|
|
Transmission | 3:02 | 8 | |||||
| She's Lost Control | 4:45 | 7 | ||||||
| New Dawn Fades | 4:48 | 6 | ||||||
| Interzone | 2:15 | 6 | ||||||
| Shadowplay |
|
3:55 | 6 | |||||
| Atmosphere | 4:11 | 4 | ||||||
| Wilderness | 2:38 | 4 | ||||||
| Day of the Lords | 4:31 | 3 | ||||||
| Twenty Four Hours | 4:12 | 3 | ||||||
| Candidate | 3:04 | 3 | ||||||
| I Remember Nothing | 5:54 | 3 | ||||||
| A Means to an End | 4:06 | 3 | ||||||
| Heart and Soul | 5:51 | 2 | ||||||
| These Days | 3:28 | 2 | ||||||
|
|
Colony | 3:54 | 2 | |||||
|
|
Insight | 4:27 | 2 | |||||
| Passover | 4:48 | 1 | ||||||
| Something Must Break | 2:50 | 1 | ||||||
| Warsaw | 2:26 | 1 | ||||||
|
|
Decades | 6:11 | 1 | |||||
| Atrocity Exhibition | 6:04 | 1 | ||||||
| Leaders of Men | 2:34 | 1 | ||||||
|
|
Exercise one | 3:07 | 1 | |||||
| Digital | 2:53 | 1 | ||||||
| Autosuggestion | 6:10 | 1 | ||||||
| The Eternal | 6:05 | 1 | ||||||
| Ice Age | 2:24 | 1 | ||||||
SpaceOddity_