Libreria
92 ascolti | Vai alla pagina dell'artista
Album (3)
-
Archetype Of Chaos (54 ascolti) -
Daimonion (24 ascolti) -
Comedy is Over (14 ascolti)
| Brani (27) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Destruction Of The Demented World | 7:24 | 6 | ||||||
| Cortex Deformation |
|
4:50 | 6 | |||||
| War Machine |
|
5:57 | 6 | |||||
| A Dying World | 4:30 | 6 | ||||||
| Portrait Of The Lies | 4:49 | 6 | ||||||
| Intro (White Architect) | 1:15 | 6 | ||||||
| The Slime |
|
5:24 | 6 | |||||
| The Truth Murder | 6:09 | 6 | ||||||
| Tabula Rasa | 4:48 | 6 | ||||||
|
|
Intro | 1:07 | 4 | |||||
|
|
Dust (Kill Me) | 3:44 | 2 | |||||
|
|
Incertitude | 4:07 | 2 | |||||
|
|
Comedy is Over | 7:33 | 2 | |||||
|
|
Naked Truth | 6:18 | 2 | |||||
|
|
Perfection | 5:56 | 2 | |||||
|
|
Relief | 7:32 | 2 | |||||
|
|
This Can't Be True | 6:48 | 2 | |||||
|
|
Intro (Suicide) | 1:02 | 2 | |||||
|
|
Contradictions | 4:28 | 2 | |||||
|
|
Possessed | 5:58 | 2 | |||||
|
|
Name | 5:02 | 2 | |||||
|
|
Outro | 0:39 | 2 | |||||
|
|
Hidden Instincts | 3:50 | 2 | |||||
|
|
Human Race | 3:30 | 2 | |||||
|
|
No Hope | 2:53 | 2 | |||||
|
|
Escape into the Shadow | 5:40 | 2 | |||||
| The Dawn - No Way Out | 5:19 | 2 | ||||||
Sorn_Glannath