Libreria
107 ascolti | Vai alla pagina dell'artista
Album (9)
-
The Wall (37 ascolti) -
The Dark Side of the Moon (12 ascolti) -
Wish You Were Here (12 ascolti) -
The Division Bell (12 ascolti) -
A Momentary Lapse of Reason (8 ascolti) -
Animals (5 ascolti) -
The Piper at the Gates of Dawn (4 ascolti) -
Meddle (3 ascolti) -
The Final Cut (1 ascolto)
| Brani (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Another Brick in the Wall | 3:31 | 8 | |||||
| Another Brick in the Wall, Pt. 1 | 3:10 | 7 | ||||||
| Hey You | 4:54 | 6 | ||||||
| Time | 7:07 | 5 | ||||||
|
|
Comfortably Numb | 8:58 | 5 | |||||
|
|
The Dogs of War | 6:09 | 5 | |||||
| Childhood's End |
|
4:31 | 5 | |||||
| Money | 6:42 | 4 | ||||||
| Young Lust | 3:31 | 4 | ||||||
| Astronomy Domine | 4:09 | 4 | ||||||
|
|
Wish You Were Here | 4:40 | 4 | |||||
| The Trial | 6:01 | 4 | ||||||
| Take It Back | 6:13 | 4 | ||||||
| Have a Cigar | 5:09 | 4 | ||||||
|
|
Run Like Hell | 7:08 | 3 | |||||
| High Hopes | 8:33 | 3 | ||||||
| A Great Day for Freedom | 4:17 | 3 | ||||||
|
|
Sorrow | 9:26 | 3 | |||||
|
|
Learning to Fly | 4:51 | 3 | |||||
| Welcome to the Machine | 7:29 | 3 | ||||||
|
|
One of These Days | 6:14 | 2 | |||||
| The Great Gig in the Sky | 4:44 | 2 | ||||||
| Empty Spaces | 2:15 | 2 | ||||||
|
|
On the Turning Away | 5:39 | 2 | |||||
| If (1970 Paris) |
|
5:06 | 2 | |||||
| See Emily Play |
|
2:52 | 1 | |||||
| Fearless | 6:09 | 1 | ||||||
| Us and Them | 7:51 | 1 | ||||||
| Coming Back to Life | 6:20 | 1 | ||||||
| What Do You Want From Me | 4:22 | 1 | ||||||
|
|
Shine on You Crazy Diamond | 11:59 | 1 | |||||
|
|
One Slip | 5:03 | 1 | |||||
| Not Now John | 4:27 | 1 | ||||||
| Another Brick In The Wall *** |
|
4:02 | 1 | |||||
| Green Is The Colour (1970 Paris) |
|
3:35 | 1 | |||||
Skufy