Libreria
209 ascolti | Vai alla pagina dell'album
Da Mercoledì 29 Febbraio 2012 a Martedì 29 Maggio 2012 Generale
| Brani (27) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Durata | Ascolti ↓ | ||||||
| Dark Energy | 1:32 | 21 | ||||||
| Slow Light | 0:44 | 21 | ||||||
| Apprehension and Evasion | 2:17 | 21 | ||||||
| Requiem for Ravenholm | 0:33 | 20 | ||||||
| CP Violation |
|
1:45 | 12 | |||||
| Kaon | 1:11 | 12 | ||||||
| You're Not Supposed to Be Here | 2:41 | 12 | ||||||
| Ravenholm Reprise | 0:54 | 11 | ||||||
| Our Resurrected Teleport | 1:11 | 11 | ||||||
| Triage at Dawn | 0:45 | 11 | ||||||
| LG Orbifold | 2:52 | 9 | ||||||
| The Innsbruck Experiment | 1:07 | 8 | ||||||
| Brane Scan | 1:40 | 8 | ||||||
| Pulse Phase | 1:09 | 3 | ||||||
| Probably Not A Problem | 1:26 | 3 | ||||||
| Lab Practicum | 2:54 | 3 | ||||||
| Calabi-Yau Model | 1:46 | 3 | ||||||
| Hazardous Environments |
|
1:24 | 2 | |||||
| Broken Symmetry | 1:03 | 2 | ||||||
| Miscount Detected | 0:48 | 2 | ||||||
| Nova Prospekt | 1:57 | 2 | ||||||
| Suppression Field | 0:55 | 2 | ||||||
| Hard Fought | 1:15 | 2 | ||||||
| Particle Ghost | 1:40 | 2 | ||||||
| Shadows Fore and Aft | 1:26 | 2 | ||||||
| Tracking Device | 1:03 | 2 | ||||||
| Something Secret Steers Us | 2:02 | 2 | ||||||
Shan0by