Libreria
368 ascolti | Vai alla pagina dell'artista
Album (3)
-
Blackfield II (327 ascolti) -
Blackfield (26 ascolti) -
Welcome to My DNA (15 ascolti)
| Brani (33) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Epidemic | 4:58 | 37 | ||||||
| Miss U | 4:12 | 36 | ||||||
| Where Is My Love? | 2:59 | 35 | ||||||
| End of the World | 5:12 | 35 | ||||||
| My Gift of Silence | 4:04 | 33 | ||||||
| 1,000 People | 3:54 | 32 | ||||||
| Once | 4:02 | 31 | ||||||
| Christenings | 4:36 | 30 | ||||||
| This Killer | 4:05 | 30 | ||||||
| Some Day | 4:21 | 30 | ||||||
| Go to Hell | 3:03 | 3 | ||||||
| Glass House | 2:56 | 3 | ||||||
| Cloudy Now | 3:33 | 2 | ||||||
| Open Mind | 3:49 | 2 | ||||||
| Blackfield | 4:06 | 2 | ||||||
| Glow | 3:59 | 2 | ||||||
| Scars | 3:57 | 2 | ||||||
| Lullaby | 3:29 | 2 | ||||||
| Pain | 3:47 | 2 | ||||||
| Summer | 4:11 | 2 | ||||||
| The Hole in Me | 2:46 | 2 | ||||||
| Hello | 3:08 | 2 | ||||||
| Perfect World | 3:50 | 2 | ||||||
| Cloud Now (Live) | 3:44 | 2 | ||||||
| Far Away | 2:47 | 1 | ||||||
| Rising of the Tide | 3:47 | 1 | ||||||
| Waving | 3:54 | 1 | ||||||
| Dissolving With the Night | 4:06 | 1 | ||||||
| Blood | 3:17 | 1 | ||||||
| On the Plane | 3:41 | 1 | ||||||
| Oxygen | 3:04 | 1 | ||||||
| Zigota | 5:04 | 1 | ||||||
| DNA | 3:56 | 1 | ||||||
ShAgRath83