Libreria
91 ascolti | Vai alla pagina dell'artista
Album (3)
-
Affliction XXIX II MXMVI (67 ascolti) -
Autoscopia: Murder in Phazes (17 ascolti) -
Devouring Weakness (7 ascolti)
| Brani (20) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| All My Hopes and Dreams Turn Into |
|
7:59 | 26 | |||||
| Affliction XXVII II MMIX |
|
7:18 | 11 | |||||
| Self-consciousness is desire and | 8:11 | 9 | ||||||
| So, It Feels Like Misunderstanding When | 6:05 | 6 | ||||||
| After 38 Weeks | 4:12 | 5 | ||||||
| My New Playground Became | 6:05 | 5 | ||||||
| dark and gray. | 6:17 | 5 | ||||||
| Phaze I: Enlightenment | 7:09 | 3 | ||||||
| Phaze I: Abyss | 6:35 | 3 | ||||||
|
|
Phaze II: Symmetry | 6:09 | 3 | |||||
| Phaze II: Phenomena | 11:35 | 3 | ||||||
| Memory of Loss | 7:24 | 2 | ||||||
| Phaze III: Blood Bond | 8:33 | 2 | ||||||
| Phaze III: A Nice Night for a Walk | 6:43 | 2 | ||||||
| Mindscape | 5:13 | 1 | ||||||
| Drug Disorder | 7:38 | 1 | ||||||
| Suicidal | 7:23 | 1 | ||||||
| The Time | 6:03 | 1 | ||||||
| Devouring Weakness | 10:46 | 1 | ||||||
| Phaze IV | 13:29 | 1 | ||||||
Satanist_Adya