Libreria
1.085 ascolti | Vai alla pagina dell'artista
Album (6)
-
Blackfield (367 ascolti) -
Blackfield II (322 ascolti) -
Welcome to My DNA (205 ascolti) -
Live in New York City (156 ascolti) -
Blackfield (bonus disc) (23 ascolti) -
II (12 ascolti)
| Brani (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| End of the World |
|
5:12 | 152 | |||||
| The Hole in Me | 2:46 | 106 | ||||||
| Cloudy Now | 3:33 | 91 | ||||||
| Some Day |
|
4:21 | 84 | |||||
| Blackfield | 4:06 | 62 | ||||||
| Pain | 3:47 | 61 | ||||||
| Rising of the Tide |
|
3:47 | 58 | |||||
| My Gift of Silence | 4:04 | 48 | ||||||
| Where Is My Love? | 2:59 | 42 | ||||||
| DNA | 3:56 | 41 | ||||||
| Hello | 3:08 | 35 | ||||||
| Someday | 4:51 | 30 | ||||||
| Go to Hell | 3:03 | 25 | ||||||
| Open Mind | 3:49 | 23 | ||||||
| 1,000 People | 3:54 | 23 | ||||||
| Oxygen | 3:04 | 23 | ||||||
| Miss U | 4:12 | 22 | ||||||
| Glow | 3:59 | 21 | ||||||
| Scars | 3:57 | 15 | ||||||
| Blood | 3:17 | 15 | ||||||
| Summer | 4:11 | 14 | ||||||
| Cloudy Now (live) | 3:43 | 12 | ||||||
| Lullaby | 3:29 | 11 | ||||||
| Dissolving With the Night | 4:06 | 11 | ||||||
| Glass House | 2:56 | 10 | ||||||
| Waving | 3:54 | 8 | ||||||
| Far Away | 2:47 | 7 | ||||||
| Thank You | 4:57 | 5 | ||||||
| Epidemic | 4:58 | 5 | ||||||
| This Killer | 4:05 | 5 | ||||||
| Once | 4:02 | 4 | ||||||
| Christenings | 4:36 | 4 | ||||||
| On the Plane | 3:41 | 4 | ||||||
| Where Is My Love | 2:59 | 3 | ||||||
| Zigota | 5:04 | 3 | ||||||
| Perfect World | 3:50 | 2 | ||||||
S4EEDR3ZA