Libreria
313 ascolti | Vai alla pagina dell'artista
Album (8)
-
Pendulum (112 ascolti) -
Volume II (83 ascolti) -
Green River (37 ascolti) -
Chronicle Vol. 1 (29 ascolti) -
Bayou Country (21 ascolti) -
Live In Europe (14 ascolti) -
The Concert (Live) (8 ascolti) -
Chronicle Vol 2 (1 ascolto)
| Brani (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata ↑ | Ascolti | |||||
| Creedence Clearwater Revival - Down On The Corner |
|
1 | ||||||
| creedance clearwater revival - fortunate son(2) |
|
2 | ||||||
| The Night Time is the Right Ti | 3 | |||||||
| Travelin' Band | 2:07 | 1 | ||||||
|
|
Bad Moon Rising | 2:19 | 29 | |||||
|
|
Fortunate Son | 2:19 | 7 | |||||
|
|
Who'll Stop the Rain | 2:28 | 2 | |||||
|
|
Green River | 2:34 | 12 | |||||
|
|
Have You Ever Seen the Rain |
|
2:40 | 122 | ||||
|
|
Up Around The Bend | 2:41 | 1 | |||||
|
|
Commotion | 2:42 | 6 | |||||
|
|
Good Golly Miss Molly | 2:42 | 3 | |||||
|
|
Molina | 2:43 | 10 | |||||
|
|
Hey Tonight | 2:43 | 7 | |||||
|
|
It Came Out Of The Sky | 2:56 | 1 | |||||
|
|
CREEDENCE - Cotton Fields |
|
2:57 | 1 | ||||
| Bootleg | 3:02 | 2 | ||||||
|
|
Proud Mary | 3:07 | 14 | |||||
|
|
Lodi | 3:10 | 4 | |||||
|
|
Chameleon | 3:17 | 14 | |||||
|
|
Cross-Tie Walker | 3:18 | 3 | |||||
|
|
Sinister Purpose | 3:21 | 3 | |||||
|
|
Tombstone Shadow | 3:38 | 4 | |||||
|
|
Penthouse Pauper | 3:38 | 3 | |||||
|
|
(Wish I Could) Hideaway | 3:43 | 6 | |||||
|
|
Sailor's Lament | 3:46 | 14 | |||||
|
|
It's Just A Thought | 3:51 | 4 | |||||
|
|
Green River / Suzie Q | 4:18 | 1 | |||||
| Wrote A Song For Everyone | 4:56 | 3 | ||||||
|
|
Born On The Bayou | 5:15 | 3 | |||||
|
|
Born To Move | 5:41 | 6 | |||||
|
|
Rude Awakening #2 | 6:22 | 2 | |||||
|
|
Pagan Baby | 6:24 | 13 | |||||
|
|
Keep On Chooglin' | 7:42 | 2 | |||||
|
|
Graveyard Train | 8:37 | 3 | |||||
|
|
I Heard It Through The Grapevine | 11:04 | 1 | |||||
RobertoRocha_Jr