Libreria
38 ascolti | Vai alla pagina dell'artista
Da Domenica 27 Novembre 2011 a Domenica 27 Maggio 2012 Generale
Album (7)
-
Race Against Time (9 ascolti) -
Tunnel Vision Vol.5 Bootleg (5 ascolti) -
Playtime Is Over (3 ascolti) -
Tunnel Vision Volume 1 (2 ascolti) -
Tunnel Vision Vol 2 (1 ascolto) -
Eskiboy Da 2nd Phaze Bootleg (1 ascolto) -
100% Publishing (1 ascolto)
| Brani (20) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Grim Feat JME & Earz |
|
2:49 | 11 | |||||
| Scars Remix | 3:16 | 3 | ||||||
| Bad Em Up (Ft JME) | 2:13 | 2 | ||||||
| Showerman Time (Ft. Footsie) | 2:53 | 2 | ||||||
| Off The Radar (Prod. By Danny Weed) | 5:40 | 2 | ||||||
| Too Many Man (Ft. Shorty, Skepta, JME & Frisco) (Prod. By Skepta) | 3:33 | 2 | ||||||
| Out Of The Game (Prod. By Skeamz) | 3:10 | 2 | ||||||
| She Glows (Remix) Ft. Kano & Ghetto |
|
|
3:01 | 2 | ||||
| What Do You Call It |
|
3:17 | 1 | |||||
| Heard What I Said (Prez T & JME) | 3:09 | 1 | ||||||
| Boy Better Know Freestyle ft Skepta |
|
1:39 | 1 | |||||
| Bow E3 (Prod. By Maniac) | 3:02 | 1 | ||||||
| Flyboy (Ft. Mercston, Scorcher, Tinie Tempah) (Prod. By Wiley) | 2:28 | 1 | ||||||
| Gangsters (Prod. By Wiley) | 3:13 | 1 | ||||||
| Summer Time |
|
3:22 | 1 | |||||
| Headbanger (Prod. By Balistiq Beats) | 3:48 | 1 | ||||||
| Hummer Activity (Prod. By Danny Weed) | 2:44 | 1 | ||||||
| Bang (Prod. By Wiley) | 2:44 | 1 | ||||||
| Keep Moving feat JME | 3:57 | 1 | ||||||
| 100% Publishing | 2:58 | 1 | ||||||
RnBgorilla