Libreria
252 ascolti | Vai alla pagina dell'artista
Album (3)
-
Furious Angels (disc 2) (140 ascolti) -
Furious Angels (disc 1) (96 ascolti) -
Furious Angels (13 ascolti)
| Brani (25) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Will You Follow Me? (instrumental) | 4:33 | 25 | ||||||
| I'm Not Driving Anymore (instrumental) | 4:33 | 23 | ||||||
| Left Me for Dead (instrumental) | 4:42 | 19 | ||||||
| There's Only Me (instrumental) | 5:35 | 17 | ||||||
| Furious Angels (instrumental) | 6:03 | 16 | ||||||
| Will You Follow Me? | 3:48 | 13 | ||||||
| Left Me For Dead | 4:38 | 11 | ||||||
| I'm Not Driving Anymore | 4:33 | 11 | ||||||
| There's Only Me | 5:35 | 11 | ||||||
| Instrumental (instrumental) | 4:30 | 10 | ||||||
| Furious Angels | 6:04 | 9 | ||||||
|
|
Clubbed to Death (Kurayamino Variation) | 7:25 | 9 | |||||
| One and the Same (instrumental) | 8:17 | 9 | ||||||
| Prelude | 0:41 | 8 | ||||||
| Nothing at All (instrumental) | 5:52 | 8 | ||||||
| Speed Me Towards Death (instrumental) | 4:28 | 8 | ||||||
| Instrumental | 4:27 | 7 | ||||||
| Pause | 0:32 | 7 | ||||||
| Speed Me Towards Death | 4:30 | 6 | ||||||
| Born Yesterday (instrumental) | 2:57 | 6 | ||||||
| Nothing At All | 6:30 | 5 | ||||||
| One and the Same (Coda) | 5:44 | 5 | ||||||
| Born Yesterday | 5:16 | 4 | ||||||
| Drinking Song | 3:57 | 3 | ||||||
| Clubbed to Death 2 | 7:06 | 2 | ||||||
PropaneJames