Libreria
165 ascolti | Vai alla pagina dell'artista
Album (8)
-
Lateralus (54 ascolti) -
Anima (45 ascolti) -
10,000 Days (25 ascolti) -
Ænima (9 ascolti) -
Tales From The Darkside (5 ascolti) -
Undertow (4 ascolti) -
Ćnima (1 ascolto) -
Tool: Lateralus (1 ascolto)
| Brani (49) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Forty Six & 2 |
|
6:04 | 23 | ||||
|
|
Schism |
|
6:47 | 10 | ||||
|
|
The Pot |
|
6:22 | 8 | ||||
|
|
Prison Sex | 4:55 | 7 | |||||
|
|
Stinkfist | 5:11 | 6 | |||||
|
|
The Grudge | 8:36 | 6 | |||||
|
|
The Patient | 7:14 | 6 | |||||
|
|
Parabola | 6:03 | 5 | |||||
|
|
Lateralus | 9:24 | 5 | |||||
|
|
Mantra | 1:12 | 5 | |||||
|
|
H. | 6:07 | 4 | |||||
|
|
Disposition | 4:46 | 4 | |||||
|
|
Eon Blue Apocalypse | 1:04 | 4 | |||||
|
|
Hooker With a Penis | 4:33 | 3 | |||||
|
|
Eulogy |
|
8:29 | 3 | ||||
|
|
Sober | 5:06 | 3 | |||||
|
|
Reflection | 11:07 | 3 | |||||
| Ticks & Leeches | 8:11 | 3 | ||||||
|
|
Vicarious | 7:06 | 3 | |||||
|
|
Jambi | 7:28 | 3 | |||||
|
|
Wings for Marie (Part 1) | 6:11 | 3 | |||||
|
|
Intermission | 0:56 | 2 | |||||
|
|
Jimmy | 5:24 | 2 | |||||
|
|
Message to Harry Manback | 1:14 | 2 | |||||
|
|
Pushit | 9:55 | 2 | |||||
|
|
Useful Idiot | 0:38 | 2 | |||||
|
|
Cesaro Summability | 1:26 | 2 | |||||
|
|
(-) Ions | 4:00 | 2 | |||||
|
|
Die Eier von Satan | 2:17 | 2 | |||||
|
|
Undertow | 5:22 | 2 | |||||
|
|
Parabol | 3:04 | 2 | |||||
|
|
Intolerance | 4:53 | 2 | |||||
|
|
Part of Me |
|
3:26 | 2 | ||||
|
|
Sweat |
|
3:46 | 2 | ||||
|
|
Opiate |
|
8:29 | 2 | ||||
| Cold and Ugly |
|
6:02 | 2 | |||||
| Jerk-Off |
|
4:18 | 2 | |||||
| Anima | 2 | |||||||
|
|
Lipan Conjuring | 1:11 | 2 | |||||
| Lost Keys | 6:09 | 2 | ||||||
|
|
10,000 Days (Wings Part 2) | 11:13 | 2 | |||||
|
|
Third Eye | 13:47 | 1 | |||||
|
|
Triad | 8:46 | 1 | |||||
|
|
Faaip de Oiad | 2:39 | 1 | |||||
| Flood (live) | 3:40 | 1 | ||||||
| Prison Sex (First Version) | 4:49 | 1 | ||||||
| Prison Sex (second Version) | 1 | |||||||
|
|
Right in Two | 8:55 | 1 | |||||
|
|
Rosetta Stoned | 11:11 | 1 | |||||
Pitear