Libreria
294 ascolti | Vai alla pagina dell'artista
Album (3)
-
Bahamian songs (281 ascolti) -
099.38 (6 ascolti) -
Ragtime Guitar's Foremost Fingerpicker (1 ascolto)
| Brani (30) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Love, Love Alone |
|
2:40 | 19 | |||||
| John B. Sail (Wreck Of The John B.) |
|
2:59 | 16 | |||||
| Watermelon Spoilin' On the Vine | 2:49 | 14 | ||||||
| tanneray | 2:30 | 14 | ||||||
| Jones (Oh Jones) |
|
2:51 | 13 | |||||
| J. P. Morgan | 2:43 | 13 | ||||||
| consumptive sara jane |
|
2:40 | 12 | |||||
| delia gone | 2:54 | 12 | ||||||
| Hold'im Joe/Jump in the Line/Wheel and Turn Me | 2:58 | 12 | ||||||
| Gin and Coconut Water | 2:43 | 11 | ||||||
| Bahama Lullaby | 2:44 | 11 | ||||||
| Love Alone | 2:39 | 11 | ||||||
| Never Interfere With a Man and a Wife | 2:42 | 11 | ||||||
| go down emmanuel road | 1:33 | 10 | ||||||
| oh look misery | 2:29 | 10 | ||||||
| Peas and Rice | 1:36 | 9 | ||||||
| foolish frog | 2:50 | 9 | ||||||
| run come see jerusalem | 2:55 | 9 | ||||||
| Bellamena | 2:19 | 8 | ||||||
| the cigar song | 2:27 | 8 | ||||||
| yes yes yes | 2:57 | 8 | ||||||
| loose goat | 3:19 | 8 | ||||||
| better be safe than sorry | 2:36 | 8 | ||||||
| my pigeon got wild | 2:41 | 8 | ||||||
| Lord Got Tomatoes | 3:00 | 7 | ||||||
| On A Tropical Isle |
|
2:48 | 6 | |||||
| Monkey Song | 2:48 | 6 | ||||||
| goombay drum | 2:51 | 5 | ||||||
| Eightenn Hundred and Ninety One | 2:32 | 5 | ||||||
|
|
Blind Arthur's Breakdown | 3:01 | 1 | |||||
Pafgadget