Libreria
398 ascolti | Vai alla pagina dell'artista
Album (5)
-
Cutting Our Teeth (368 ascolti) -
Go Now and Live (15 ascolti) -
Look Alive (8 ascolti) -
Look Alive EP (4 ascolti) -
Kerrang! Presents Nirvana Nevermind Forever (1 ascolto)
| Brani (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Look Alive |
|
3:02 | 29 | ||||
| Confessions | 2:06 | 24 | ||||||
| Nothing Good Has Happened Yet |
|
2:51 | 20 | |||||
| Our Days Are Numbered | 2:29 | 20 | ||||||
| Are You Proud Of Me Now? | 2:36 | 20 | ||||||
|
|
These Days, I Have Nothing | 2:54 | 19 | |||||
| Playing My Heart | 3:07 | 19 | ||||||
| I Used To Be So Much More | 2:52 | 18 | ||||||
| Cutting Our Teeth | 2:03 | 18 | ||||||
| (I've Never Felt This) God Damn Good | 3:19 | 17 | ||||||
| All Of This Has To End | 3:26 | 17 | ||||||
| Don't Take Chances | 2:57 | 17 | ||||||
| Waiting | 3:19 | 17 | ||||||
| Ready For The Fall | 4:55 | 15 | ||||||
| Days | 3:01 | 15 | ||||||
| Get Out While You Can | 3:24 | 15 | ||||||
| Save Me! Said The Saviour | 3:43 | 14 | ||||||
| Welcome To My Broken Home | 1:59 | 14 | ||||||
| (I'll Grab You By The) Neck Of The Woods | 3:55 | 13 | ||||||
| Drag Me Down | 2:42 | 13 | ||||||
| Lucky Ones | 3:28 | 13 | ||||||
| This Is Called My Home | 3:49 | 9 | ||||||
| Don't Be Careless | 3:06 | 4 | ||||||
| The Waiting Room | 3:36 | 3 | ||||||
|
|
What It Feels Like | 3:05 | 2 | |||||
| Before I Die | 3:40 | 2 | ||||||
| Runaway | 3:48 | 2 | ||||||
| Trials and Tribulations | 3:21 | 2 | ||||||
| Overtime is a Crime | 3:11 | 1 | ||||||
| Godspeed | 2:55 | 1 | ||||||
| Now and Then | 4:01 | 1 | ||||||
| Follow What You Need | 3:17 | 1 | ||||||
| Silver (Bonus Track) | 2:31 | 1 | ||||||
| Young Heart |
|
3:47 | 1 | |||||
| The Road |
|
3:41 | 1 | |||||
Orrreos