Libreria
133 ascolti | Vai alla pagina dell'artista
Album (4)
-
Americana (48 ascolti) -
Conspiracy of One (17 ascolti) -
Smash (12 ascolti) -
Splinter (7 ascolti)
| Brani (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
The Kids Aren't Alright | 2:59 | 9 | |||||
|
|
Staring at the Sun | 2:12 | 8 | |||||
|
|
Americana | 3:13 | 8 | |||||
| Why Don't You Get a Job | 2:50 | 8 | ||||||
|
|
She's Got Issues | 3:48 | 7 | |||||
|
|
Feelings | 2:50 | 6 | |||||
|
|
Pretty Fly (For a White Guy) | 3:08 | 6 | |||||
|
|
Living in Chaos | 3:27 | 5 | |||||
|
|
All Along | 1:38 | 5 | |||||
|
|
No Brakes | 2:02 | 5 | |||||
|
|
Conspiracy of One | 2:16 | 5 | |||||
|
|
Want You Bad | 3:21 | 4 | |||||
|
|
Walla Walla | 2:55 | 4 | |||||
| Not the One | 2:54 | 4 | ||||||
| Gotta Get Away | 3:52 | 4 | ||||||
| Self Esteem | 4:17 | 4 | ||||||
|
|
Million Miles Away |
|
3:39 | 4 | ||||
|
|
Vultures | 3:33 | 3 | |||||
|
|
Come Out Swinging | 2:47 | 3 | |||||
|
|
Original Prankster | 3:40 | 3 | |||||
|
|
Special Delivery |
|
2:59 | 3 | ||||
|
|
The End of the Line | 3:02 | 3 | |||||
|
|
Dammit, I Changed Again | 2:48 | 3 | |||||
| Killboy Powerhead | 2:02 | 3 | ||||||
| Genocide | 3:33 | 3 | ||||||
|
|
Never Gonna Find Me | 2:37 | 3 | |||||
| What Happened to You | 2:46 | 2 | ||||||
|
|
Denial, Revisited | 4:31 | 1 | |||||
| Come Out and Play | 3:17 | 1 | ||||||
|
|
One Fine Day | 2:44 | 1 | |||||
|
|
Have You Ever |
|
3:56 | 1 | ||||
|
|
Hit That | 2:48 | 1 | |||||
|
|
The Noose | 3:18 | 1 | |||||
|
|
Lightning Rod | 3:19 | 1 | |||||
| Head Around You | 1 | |||||||
Originall