Libreria
41 ascolti | Vai alla pagina dell'artista
Album (7)
-
Endless Summer: Donna Summer's Greatest Hits (11 ascolti) -
Bad Girls: 12" Singles & More (10 ascolti) -
The Wanderer (9 ascolti) -
She Works Hard For The Money (8 ascolti) -
On the Radio (Greatest Hits) (1 ascolto) -
Grammy's Greatest Moments, Vol. 1 (1 ascolto) -
Casablanca Story (1 ascolto)
| Brani (23) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Love Is In Control (Finger On The Trigger) | 4:19 | 7 | |||||
|
|
State Of Independence |
|
4:25 | 4 | ||||
| Dim All the Lights [12" Version] |
|
4 | ||||||
|
|
I Feel Love | 5:52 | 2 | |||||
|
|
She Works Hard For The Money | 5:18 | 2 | |||||
|
|
The Wanderer | 3:46 | 2 | |||||
| Who Do You Think You're Foolin' | 4:18 | 2 | ||||||
| Love Has a Mind of Its Own [duet with Matthew Ward] | 4:18 | 2 | ||||||
| Unconditional Love [featuring Musical Youth] | 4:44 | 2 | ||||||
| Cold Love | 3:38 | 1 | ||||||
| Grand Illusion | 3:57 | 1 | ||||||
| On the Radio [Long Version] | 5:52 | 1 | ||||||
| Bad Girls [12" Version] | 1 | |||||||
| Walk Away [12" Version] | 7:16 | 1 | ||||||
| Looking Up | 4:01 | 1 | ||||||
| Breakdown | 4:10 | 1 | ||||||
| Running for Cover | 4:04 | 1 | ||||||
|
|
He's A Rebel | 4:25 | 1 | |||||
| Last Dance [12" Version] | 8:12 | 1 | ||||||
|
|
Stop Look And Listen | 5:54 | 1 | |||||
| She Works Hard for the Money [Live] | 4:31 | 1 | ||||||
| Hot Stuff [12" Version] | 6:46 | 1 | ||||||
| Mac Arthur Park Suite: Mac Arthur Park/One Of A Kind/Heaven Knows/MacArthur Park… | 17:37 | 1 | ||||||
Musicaddict1975