Libreria
81 ascolti | Vai alla pagina dell'artista
Album (8)
-
Those Who Tell the Truth Shall Die, Those… (29 ascolti) -
Friday Night Lights [Soundtrack] (17 ascolti) -
The Earth Is Not a Cold Dead Place (15 ascolti) -
The Rescue (mp3) (10 ascolti) -
All of a Sudden I Miss Everyone (3 ascolti) -
Friday Night Lights Soundtrack (3 ascolti) -
How Strange, Innocence [2005 Remaster] (3 ascolti) -
All Of A Sudden I Miss Everyone (Remixes) (1 ascolto)
| Brani (32) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano ↑ | Album | Durata | Ascolti | |||||
| A Poor Man's Memory | 6:05 | 1 | ||||||
| A Slow Dance | 3:52 | 3 | ||||||
| A Song for Our Fathers | 5:43 | 1 | ||||||
| An Ugly Fact of Life | 2:54 | 2 | ||||||
| Day 1 | 4:32 | 2 | ||||||
| Day 2 | 3:47 | 1 | ||||||
| Day 3 | 4:34 | 1 | ||||||
| Day 4 | 3:00 | 1 | ||||||
| Day 5 | 4:35 | 2 | ||||||
| Day 6 | 5:22 | 1 | ||||||
| Day 7 | 4:23 | 1 | ||||||
| Day 8 | 2:35 | 1 | ||||||
|
|
First Breath After Coma | 9:36 | 7 | |||||
| Greet Death | 7:19 | 2 | ||||||
| Have You Passed Through This Night? |
|
7:19 | 23 | |||||
| Home | 2:38 | 5 | ||||||
| Inside It All Feels the Same | 4:23 | 1 | ||||||
| Lonely Train | 6:50 | 2 | ||||||
| Memorial | 8:51 | 1 | ||||||
| Remember Me as a Time of Day | 5:27 | 2 | ||||||
| Six Days At The Bottom Of The Ocean | 8:44 | 3 | ||||||
| So Long, Lonesome | 3:40 | 1 | ||||||
| The Birth and Death of the Day (Jesu mix) | 9:48 | 1 | ||||||
| The Only Moment We Were Alone | 10:15 | 3 | ||||||
| The Sky Above, The Field Below | 5:39 | 3 | ||||||
| To West Texas | 4:06 | 1 | ||||||
| Trembling Hands |
|
|
3:29 | 0 | ||||
| What Do You Go Home To? | 5:00 | 2 | ||||||
| With Tired Eyes, Tired Minds, Tired Souls, We Slept | 12:04 | 3 | ||||||
|
|
Your Hand in Mine | 3:28 | 1 | |||||
| Your Hand in Mine (Goodbye) | 2:04 | 1 | ||||||
| Your Hand In Mine (w/Strings) | 4:07 | 2 | ||||||
McOffska