Libreria
125 ascolti | Vai alla pagina dell'artista
Album (7)
-
Mandylion (76 ascolti) -
Nighttime Birds (15 ascolti) -
If_then_else (12 ascolti) -
Souvenirs (11 ascolti) -
How to Measure a Planet? (5 ascolti) -
Home (3 ascolti) -
Adrenaline/Leaves (Single) (3 ascolti)
| Brani (20) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Strange Machines | 6:32 | 16 | |||||
|
|
Eléanor | 6:40 | 13 | |||||
|
|
Leaves | 5:59 | 12 | |||||
|
|
Shrink | 4:02 | 10 | |||||
|
|
You Learn About It | 5:07 | 8 | |||||
|
|
Sand and Mercury | 9:57 | 8 | |||||
|
|
In Motion #1 | 6:56 | 8 | |||||
|
|
Mandylion | 5:01 | 7 | |||||
| Amity | 5:55 | 7 | ||||||
|
|
In Motion #2 | 6:07 | 7 | |||||
|
|
Fear the Sea | 5:49 | 5 | |||||
|
|
Saturnine | 6:02 | 5 | |||||
|
|
My Electricity | 3:32 | 5 | |||||
|
|
Souvenirs | 6:06 | 3 | |||||
|
|
Adrenaline | 4:13 | 3 | |||||
|
|
Alone | 4:56 | 3 | |||||
|
|
On Most Surfaces | 6:00 | 2 | |||||
|
|
The May Song | 3:44 | 1 | |||||
|
|
Nighttime Birds | 7:02 | 1 | |||||
|
|
The Earth Is My Witness | 5:31 | 1 | |||||
MaximSagan