Libreria
484 ascolti | Vai alla pagina dell'artista
Album (5)
-
Pacific Coast Eyes (373 ascolti) -
Here Right Now (67 ascolti) -
Pacific Coast Eyes Vol. 2 (25 ascolti) -
Best Days - Single (3 ascolti) -
twenty something EP (1 ascolto)
| Brani (33) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Everything You Are | 3:37 | 38 | ||||||
| Suitcase | 3:42 | 37 | ||||||
| Graceland | 4:15 | 37 | ||||||
| Twenty Something | 3:26 | 34 | ||||||
| Waiting For Love | 3:35 | 34 | ||||||
| Pacific Coast Eyes | 3:40 | 32 | ||||||
| There Comes A Time | 3:53 | 28 | ||||||
| 1981 | 4:06 | 27 | ||||||
| You're On Your Way | 3:44 | 24 | ||||||
|
|
Our Story | 4:12 | 24 | |||||
| A Day Too Late | 4:05 | 23 | ||||||
|
|
Whatever Breaks My Heart | 4:18 | 20 | |||||
| With You (Bonus Track) | 4:03 | 17 | ||||||
| Best Days | 3:33 | 15 | ||||||
| Love Comes Back Around | 2:59 | 15 | ||||||
|
|
Marilyn Monroe (Bonus Track) | 3:50 | 14 | |||||
|
|
You Find A Way |
|
4:10 | 12 | ||||
|
|
Best Thing |
|
3:45 | 10 | ||||
|
|
On Your Side | 3:55 | 7 | |||||
|
|
Telescope | 4:16 | 6 | |||||
|
|
Forget About You | 3:59 | 5 | |||||
|
|
Hold Onto My Heart | 2:44 | 5 | |||||
|
|
Cellophane Girl | 3:41 | 4 | |||||
|
|
Wide Open Inside | 3:41 | 3 | |||||
|
|
My Resignation | 2:20 | 3 | |||||
|
|
First Week |
|
5:15 | 2 | ||||
| If Love Was Enough | 3:51 | 2 | ||||||
|
|
Always In Love | 4:03 | 1 | |||||
|
|
Let It Go | 4:22 | 1 | |||||
| Helen (Acoustic) | 3:21 | 1 | ||||||
|
|
Pacific Coast Eyes (Blackwatch Sessions) | 3:46 | 1 | |||||
| Everything You Are (Blackwatch Sessions) | 4:39 | 1 | ||||||
|
|
1981 (Blackwatch Sessions) | 3:59 | 1 | |||||
MArie_amanDA_07