Libreria
21 ascolti | Vai alla pagina dell'artista
Da Lunedì 13 Febbraio 2012 a Domenica 13 Maggio 2012 Generale
Album (1)
-
Neptune's Lair (20 ascolti)
| Brani (21) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Temple of Dos de Agua | 1:00 | 1 | ||||||
| Species of the Pod | 3:52 | 1 | ||||||
| Habitat 'O' Negative | 5:18 | 1 | ||||||
| Universal Element | 1:56 | 1 | ||||||
| Polymono Plexusgel | 3:09 | 1 | ||||||
| Funk Release Valve | 3:07 | 1 | ||||||
| Devil Ray Cove | 2:49 | 1 | ||||||
| Fusion Flats | 1:24 | 1 | ||||||
| Draining of the Tanks | 2:43 | 1 | ||||||
| Quantum Hydrodynamics | 1:17 | 1 | ||||||
|
|
Lost Vessel | 4:14 | 1 | |||||
| Jazzy Fluids | 3:22 | 1 | ||||||
| Andreaen Sand Dunes | 6:16 | 1 | ||||||
| Running Out of Space | 1:54 | 1 | ||||||
| Drifting Into a Time of No Future | 3:28 | 1 | ||||||
| Surface Terrestial Colonization | 6:57 | 1 | ||||||
| Organic Hydropoly Spores | 2:07 | 1 | ||||||
| Triangular Hydrogen Strain | 3:57 | 1 | ||||||
| Oxyplasmic Gyration Beam | 4:20 | 1 | ||||||
| Bottom Feeders | 3:25 | 1 | ||||||
| C to the Power of X+C to the Power of X=MM=Unknown | 2:35 | 1 | ||||||
LovableCoolGuy