Libreria
160 ascolti | Vai alla pagina dell'artista
Album (2)
-
After convertion (86 ascolti) -
Sam's Town (49 ascolti)
| Brani (32) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Smile Like You Mean It | 3:54 | 28 | |||||
|
|
Jenny Was a Friend of Mine |
|
4:04 | 22 | ||||
|
|
Somebody Told Me | 3:17 | 16 | |||||
|
|
Mr. Brightside | 3:43 | 15 | |||||
|
|
Bones | 3:46 | 11 | |||||
|
|
Read My Mind | 4:06 | 10 | |||||
| Where The White Boys Dance (Bonus Track) |
|
3:25 | 8 | |||||
|
|
All These Things That I've Done | 5:02 | 6 | |||||
|
|
When You Were Young | 3:40 | 6 | |||||
|
|
Uncle Jonny | 4:25 | 4 | |||||
|
|
On Top | 4:19 | 3 | |||||
|
|
Andy, You're a Star | 3:14 | 3 | |||||
|
|
All the Pretty Faces | 4:46 | 3 | |||||
|
|
Sam's Town | 4:06 | 3 | |||||
|
|
Exitlude | 2:27 | 3 | |||||
|
|
Everything Will Be Alright | 5:44 | 2 | |||||
|
|
Enterlude | 0:50 | 2 | |||||
|
|
Believe Me Natalie | 5:04 | 1 | |||||
|
|
Midnight Show | 4:03 | 1 | |||||
| Glamorous Indie Rock & Roll | 4:14 | 1 | ||||||
|
|
My List | 4:08 | 1 | |||||
|
|
This River Is Wild | 4:38 | 1 | |||||
| Why Do I Keep Counting | 4:26 | 1 | ||||||
|
|
Here With Me |
|
4:53 | 1 | ||||
|
|
Runaways |
|
4:04 | 1 | ||||
|
|
Spaceman |
|
4:45 | 1 | ||||
|
|
Human |
|
4:06 | 1 | ||||
|
|
The Rising Tide |
|
4:17 | 1 | ||||
|
|
Flesh and Bone |
|
3:59 | 1 | ||||
|
|
Miss Atomic Bomb |
|
4:54 | 1 | ||||
|
|
A Matter of Time |
|
4:12 | 1 | ||||
|
|
The Way It Was |
|
3:51 | 1 | ||||
Ledzeppelin73