Libreria
156 ascolti | Vai alla pagina dell'artista
Da Mercoledì 15 Febbraio 2012 a Martedì 15 Maggio 2012 Generale
Album (2)
-
The Little Willies (82 ascolti) -
For The Good Times (70 ascolti)
| Brani (25) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Love Me | 3:52 | 16 | |||||
|
|
I Gotta Get Drunk | 2:27 | 9 | |||||
|
|
Roll On | 3:06 | 8 | |||||
|
|
Tommy Rockwood | 2:37 | 8 | |||||
|
|
I'll Never Get Out Of This World Alive | 3:21 | 7 | |||||
|
|
Best Of All Possible Worlds | 3:10 | 7 | |||||
|
|
Night Life | 3:46 | 7 | |||||
|
|
Permanently Lonely | 2:42 | 7 | |||||
|
|
No Place To Fall | 3:59 | 6 | |||||
|
|
Streets Of Baltimore | 3:05 | 6 | |||||
|
|
Lou Reed | 4:15 | 6 | |||||
|
|
For The Good Times | 3:46 | 6 | |||||
|
|
Lovesick Blues | 4:00 | 6 | |||||
|
|
Diesel Smoke, Dangerous Curves | 3:05 | 6 | |||||
|
|
I Worship You | 2:51 | 6 | |||||
|
|
Fist City | 2:59 | 6 | |||||
|
|
Wide Open Road | 2:31 | 6 | |||||
|
|
Foul Owl On The Prowl | 3:35 | 6 | |||||
|
|
Remember Me | 3:59 | 5 | |||||
|
|
Tennessee Stud |
|
3:48 | 4 | ||||
|
|
It's Not You, It's Me | 2:43 | 4 | |||||
|
|
Jolene | 4:51 | 4 | |||||
|
|
If You've Got The Money I've Got The Time | 1:46 | 4 | |||||
|
|
Roly Poly | 2:33 | 3 | |||||
|
|
Easy As The Rain | 3:14 | 3 | |||||
LAST.HQ