Libreria
73 ascolti | Vai alla pagina dell'artista
Album (13)
-
The Stand Ins (17 ascolti) -
Black Sheep Boy & Appendix (13 ascolti) -
The Stage Names (8 ascolti) -
Black Sheep Boy (5 ascolti) -
Down the River of Golden Dreams (5 ascolti) -
Sleep And Wake Up Songs (5 ascolti) -
Don't Fall in Love With Everyone You See (4 ascolti) -
Black Sheep Boy Appendix (3 ascolti) -
For Real (3 ascolti) -
Lost Coastlines (3 ascolti) -
Pop Lie (3 ascolti) -
The President's Dead b/w The Room I'm Hiding… (2 ascolti) -
Mermaid (2 ascolti)
| Brani (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Lost Coastlines |
|
5:30 | 11 | ||||
|
|
For Real |
|
4:42 | 6 | ||||
| The Next Four Months | 3:50 | 3 | ||||||
| Black Sheep Boy #4 | 5:23 | 3 | ||||||
| Last Love Song For Now | 6:00 | 3 | ||||||
| Unless It's Kicks |
|
4:38 | 3 | |||||
| Happy Hearts | 4:17 | 2 | ||||||
| Maine Island Lovers | 6:25 | 2 | ||||||
| Just Give Me Time | 4:07 | 2 | ||||||
| No Hidden Track | 4:25 | 2 | ||||||
| Song Of Our So-Called Friend | 3:23 | 2 | ||||||
| A Garden | 0:51 | 2 | ||||||
| Our Life Is Not a Movie or Maybe | 4:25 | 2 | ||||||
| A Girl in Port | 6:35 | 2 | ||||||
|
|
Starry Stairs | 4:00 | 2 | |||||
|
|
Blue Tulip | 6:17 | 2 | |||||
|
|
Pop Lie | 3:11 | 2 | |||||
|
|
Bruce Wayne Campbell Interviewed on the Roof of the Chelsea Hotel, 1979 | 5:53 | 2 | |||||
| The President''s Dead - Master | 2:42 | 2 | ||||||
| Red | 3:53 | 1 | ||||||
| My Bad Days | 6:23 | 1 | ||||||
| Seas Too Far to Reach | 6:54 | 1 | ||||||
| The War Criminal Rises and Speaks | 5:39 | 1 | ||||||
| Blanket and Crib | 2:48 | 1 | ||||||
| A Favor | 5:58 | 1 | ||||||
|
|
Black Sheep Boy | 1:18 | 1 | |||||
|
|
Black | 4:38 | 1 | |||||
|
|
Get Big | 3:55 | 1 | |||||
| The Latest Toughs | 3:10 | 1 | ||||||
| Another Radio Song | 4:59 | 1 | ||||||
| John Allyn Smith Sails | 4:33 | 1 | ||||||
|
|
Singer Songwriter | 3:48 | 1 | |||||
|
|
Stand Ins, Two | 0:31 | 1 | |||||
|
|
On Tour With Zykos | 4:52 | 1 | |||||
| Mermaid | 5:16 | 1 | ||||||
| Millionaire | 4:28 | 1 | ||||||
| Walked Out on a Line |
|
5:20 | 1 | |||||