Libreria
23 ascolti | Vai alla pagina dell'artista
Album (3)
-
Righteous Love (14 ascolti) -
Relish (5 ascolti) -
Early Recordings (4 ascolti)
| Brani (13) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Poison Apples (Hallelujah) | 4:19 | 5 | |||||
|
|
Righteous Love | 4:13 | 4 | |||||
|
|
If I Was Your Man | 4:57 | 3 | |||||
|
|
St. Teresa | 5:41 | 2 | |||||
|
|
Man In The Long Black Coat | 4:50 | 1 | |||||
|
|
Right Hand Man | 5:00 | 1 | |||||
|
|
Dracula Moon | 6:18 | 1 | |||||
|
|
Hurricane | 4:17 | 1 | |||||
|
|
Make You Feel My Love | 4:01 | 1 | |||||
|
|
Flyaway | 3:52 | 1 | |||||
|
|
Wild World | 4:53 | 1 | |||||
|
|
What You Gonna Do | 4:57 | 1 | |||||
|
|
Fingerprints | 4:38 | 1 | |||||
Jewls73