Libreria
437 ascolti | Vai alla pagina dell'artista
Album (6)
-
Hybrid Theory (278 ascolti) -
Minutes to Midnight (129 ascolti) -
Meteora (15 ascolti) -
Hybrid Theory [Bonus CD] (12 ascolti) -
title (2 ascolti) -
Reanimation (1 ascolto)
| Brani (24) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Shadow of the Day |
|
4:49 | 119 | |||||
| A Place for My Head | 3:03 | 42 | ||||||
| By Myself | 3:09 | 37 | ||||||
| Forgotten |
|
3:13 | 33 | |||||
| In the End | 3:35 | 29 | ||||||
| Papercut | 3:04 | 27 | ||||||
| Points of Authority | 3:20 | 27 | ||||||
| One Step Closer | 2:35 | 26 | ||||||
| Crawling | 3:28 | 25 | ||||||
| Runaway | 3:03 | 24 | ||||||
| Faint | 2:42 | 9 | ||||||
| Bleed It Out | 2:44 | 8 | ||||||
| With You | 3:22 | 5 | ||||||
| Lying from You |
|
2:54 | 5 | |||||
| A Place for My Head (live) | 3:10 | 4 | ||||||
| Cure for the Itch | 2:36 | 3 | ||||||
| Papercut (live) | 3:54 | 3 | ||||||
| Pushing Me Away | 3:11 | 2 | ||||||
| My December | 4:18 | 2 | ||||||
| Points of Authority (live) | 3:31 | 2 | ||||||
| What I've Done | 3:28 | 2 | ||||||
| Pts.of.Athrty | 2:39 | 1 | ||||||
| High Voltage | 3:46 | 1 | ||||||
| Breaking the Habit | 3:15 | 1 | ||||||
JKS666