Libreria
40 ascolti | Vai alla pagina dell'artista
Album (3)
-
Last Sessions: Their Complete Victor… (16 ascolti) -
American Folk Music (2 ascolti) -
The Best Of The Carter Family (1 ascolto)
| Brani (18) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Something Got a Hold of Me | 2:46 | 4 | ||||||
|
|
Fifty Miles of Elbow Room | 2:49 | 3 | |||||
|
|
Rambling Boy | 2:57 | 3 | |||||
|
|
Keep On the Firing Line | 3:04 | 3 | |||||
|
|
Waves On the Sea | 2:43 | 3 | |||||
|
|
Faded Coat of Blue | 3:11 | 2 | |||||
|
|
Sailor Boy | 3:11 | 2 | |||||
|
|
The Mountains of Tennessee | 2:47 | 2 | |||||
| I'll Be Home Someday | 2:33 | 2 | ||||||
|
|
Lonesome Homesick Blues | 2:32 | 2 | |||||
|
|
In the Valley of the Shenandoah | 2:49 | 2 | |||||
|
|
The Girl on the Greenbriar Shore | 2:57 | 2 | |||||
|
|
Dark and Stormy Weather | 2:29 | 2 | |||||
| You Tied a Love Knot in My Heart | 2:50 | 2 | ||||||
| You're Gonna Be Sorry You Let Me Down | 2:49 | 2 | ||||||
|
|
Why Do You Cry, Little Darling? | 3:10 | 2 | |||||
|
|
Little Moses | 3:17 | 1 | |||||
|
|
John Hardy Was a Desperate Little Man | 2:56 | 1 | |||||
Huslaen