Libreria
50 ascolti | Vai alla pagina dell'artista
Da Giovedì 1 Dicembre 2011 a Venerdì 1 Giugno 2012 Generale
Album (8)
-
With The Beatles (20 ascolti) -
Revolver (8 ascolti) -
Rubber Soul (7 ascolti) -
Past Masters, Volume One (5 ascolti) -
Magical Mystery Tour (4 ascolti) -
The Beatles (White Album) [Disc 2] (4 ascolti) -
Yellow Submarine (1 ascolto) -
The Beatles (White Album) [Disc 1] (1 ascolto)
| Brani (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| I'm Only Sleeping | 2:57 | 3 | ||||||
| Till There Was You | 1:59 | 3 | ||||||
| It Won't Be Long | 2:09 | 3 | ||||||
| In My Life | 2:24 | 2 | ||||||
| Money (That's What I Want) | 4:23 | 2 | ||||||
| Savoy Truffle |
|
2:53 | 2 | |||||
| All My Loving | 2:05 | 2 | ||||||
| All I've Got to Do | 2:00 | 2 | ||||||
| Little Child | 1:44 | 2 | ||||||
| Please Mister Postman | 2:32 | 2 | ||||||
| And Your Bird Can Sing | 1:58 | 1 | ||||||
| Good Day Sunshine | 2:07 | 1 | ||||||
| I Want to Tell You | 2:25 | 1 | ||||||
| She Said She Said | 2:33 | 1 | ||||||
| From Me to You | 2:05 | 1 | ||||||
| Love Me Do | 2:22 | 1 | ||||||
| Wait | 2:12 | 1 | ||||||
| Run for Your Life | 2:17 | 1 | ||||||
| Happiness Is a Warm Gun | 2:12 | 1 | ||||||
| Helter Skelter | 4:29 | 1 | ||||||
| Strawberry Fields Forever | 4:26 | 1 | ||||||
| Your Mother Should Know | 3:01 | 1 | ||||||
| Thank You Girl | 2:00 | 1 | ||||||
| Love You To | 2:56 | 1 | ||||||
| You Really Got a Hold on Me | 2:59 | 1 | ||||||
| Sie liebt Dich | 2:17 | 1 | ||||||
| Pepperland Laid Waste | 2:09 | 1 | ||||||
| I Wanna Be Your Man | 1:55 | 1 | ||||||
| I'll Get You | 2:08 | 1 | ||||||
| Baby You're a Rich Man | 2:59 | 1 | ||||||
| Flying | 2:13 | 1 | ||||||
| Revolution 1 | 4:14 | 1 | ||||||
| Roll Over Beethoven | 2:13 | 1 | ||||||
| I've Just Seen a Face | 2:02 | 1 | ||||||
| Norwegian Wood (This Bird Has Flown) | 1:57 | 1 | ||||||
| Devil in Her Heart | 2:24 | 1 | ||||||
| the beatles | 1 | |||||||
HushSettleDown