Libreria
240 ascolti | Vai alla pagina dell'artista
Album (3)
-
The Guest (152 ascolti) -
Phantom Planet (80 ascolti) -
Orange County Soundtrack (8 ascolti)
| Brani (27) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
1st Things 1st | 2:50 | 31 | |||||
|
|
Turn Smile Shift Repeat | 5:21 | 30 | |||||
|
|
Always on My Mind | 3:26 | 16 | |||||
| California | 3:10 | 15 | ||||||
|
|
In Our Darkest Hour | 3:01 | 15 | |||||
|
|
Lonely Day | 3:39 | 14 | |||||
|
|
One Ray of Sunlight | 3:42 | 9 | |||||
|
|
Anthem | 4:20 | 8 | |||||
|
|
Hey Now Girl | 2:43 | 8 | |||||
|
|
Something is Wrong | 2:02 | 8 | |||||
| Big Brat | 3:21 | 8 | ||||||
|
|
Nobody's Fault | 2:35 | 7 | |||||
|
|
Badd Business | 2:15 | 7 | |||||
|
|
Wishing Well | 4:18 | 6 | |||||
|
|
The Happy Ending | 3:18 | 6 | |||||
|
|
Knowitall | 4:00 | 6 | |||||
|
|
All Over Again | 3:22 | 5 | |||||
|
|
By The Bed | 3:40 | 5 | |||||
|
|
Making a Killing | 2:40 | 5 | |||||
| California(Demo) | 5 | |||||||
| Always On My Mind(London Version) | 5 | |||||||
| This Is What You Get(Demo) | 5 | |||||||
|
|
You're Not Welcome Here | 3:27 | 4 | |||||
| The Guest (Live) | 3:51 | 4 | ||||||
|
|
Jabberjaw | 3:12 | 3 | |||||
|
|
The Meantime | 3:42 | 3 | |||||
|
|
After Hours | 2:43 | 2 | |||||
FoxCity