Libreria
156 ascolti | Vai alla pagina dell'artista
Album (7)
-
Harvest (97 ascolti) -
After the Goldrush (23 ascolti) -
After the Gold Rush (19 ascolti) -
Decade [Disc 1] (6 ascolti) -
Decade [Disc 2] (6 ascolti) -
Live at Austin City Limits 1985 (2 ascolti) -
Greatest Hits (1 ascolto)
| Brani (31) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Words (Between the Lines of Age) |
|
6:40 | 23 | |||||
| Alabama |
|
4:02 | 14 | |||||
| After the Gold Rush |
|
5:48 | 11 | |||||
| The Needle and the Damage Done | 2:54 | 11 | ||||||
| Heart of Gold | 3:08 | 10 | ||||||
| Out on the Weekend |
|
4:35 | 9 | |||||
| Are You Ready for the Country? | 3:23 | 8 | ||||||
| Old Man | 3:47 | 7 | ||||||
| There's a World | 2:59 | 7 | ||||||
|
|
Don't Let It Bring You Down | 2:57 | 6 | |||||
| Harvest | 3:47 | 6 | ||||||
| Cripple Creek Ferry | 1:33 | 5 | ||||||
| Only Love Can Break Your Heart | 3:49 | 5 | ||||||
| A Man Needs a Maid | 5:02 | 5 | ||||||
| I Believe In You | 5:01 | 4 | ||||||
| Birds | 2:33 | 3 | ||||||
| Till The Morning Comes | 1:20 | 3 | ||||||
| Southern Man | 3:58 | 2 | ||||||
| Tell Me Why | 2:58 | 2 | ||||||
| Soldier | 2:28 | 2 | ||||||
| When You Dance, I Can Really Love | 2 | |||||||
| Oh Lonesome Me | 7:38 | 2 | ||||||
| Burned | 2:15 | 1 | ||||||
| Down To The Wire | 2:28 | 1 | ||||||
|
|
Expecting To Fly | 3:45 | 1 | |||||
| Mr. Soul | 2:50 | 1 | ||||||
|
|
Deep Forbidden Lake | 3:41 | 1 | |||||
|
|
Like a Hurricane |
|
8:17 | 1 | ||||
| Star Of Bethlehem | 2:43 | 1 | ||||||
|
|
Winterlong | 3:08 | 1 | |||||
| Harvest Moon | 5:05 | 1 | ||||||
Fennosaurusrex