Libreria
197 ascolti | Vai alla pagina dell'artista
Album (2)
-
In Absentia (175 ascolti) -
Deadwing (22 ascolti)
| Brani (21) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata ↑ | Ascolti | |||||
| Open Car | 3:45 | 1 | ||||||
| Heartattack in a Layby | 4:15 | 8 | ||||||
| Shallow | 4:16 | 3 | ||||||
| Lazarus | 4:17 | 4 | ||||||
| Blackest Eyes |
|
4:23 | 28 | |||||
| Halo | 4:37 | 2 | ||||||
| Lips of Ashes |
|
4:39 | 22 | |||||
| The Sound of Muzak | 4:59 | 19 | ||||||
| The Creator Has a Mastertape |
|
5:21 | 10 | |||||
| .3 | 5:25 | 11 | ||||||
| Prodigal | 5:32 | 10 | ||||||
| Collapse the Light Into Earth | 5:52 | 6 | ||||||
| Trains |
|
5:56 | 22 | |||||
| Glass Arm Shattering | 6:10 | 2 | ||||||
| Wedding Nails |
|
6:33 | 17 | |||||
| Mellotron Scratch | 6:55 | 2 | ||||||
| Strip the Soul | 7:21 | 5 | ||||||
| Start of Something Beautiful | 7:35 | 2 | ||||||
| Gravity Eyelids |
|
7:56 | 17 | |||||
| Deadwing | 9:44 | 3 | ||||||
| Arriving Somewhere but Not Here | 11:59 | 3 | ||||||
Demonight